Active
One of the last large parcels in an area with much preserved land set aside for no development. This listing consists of two parcels back to back. One on Strong Road with 1800′ of road frontage (90 Acres) and one on Cornwallville Road with 237′ of road frontage (4.9 Acres). With some clearing there will be magnificent mountain views. Located only 2 hours from NYC and 15 minutes from Windham Mountain Ski slopes. views,
View full listing detailsPrice: | $$249,900 |
Address: | STRONG RD |
City: | Cornwallville |
County: | Greene |
State: | New York |
Zip Code: | 12418 |
MLS: | 201926576 |
Acres: | 95.500 |
Lot Square Feet: | 95.500 acres |
alternativeStreetName: | Cornwallville Road |
apn: | 193000 48.00-2-43 |
buyerAgency: | 2.5 |
cityOther: | Durham |
class: | VACANT LAND |
clientHitCount: | 4 |
deedRestrictionsNew: | No |
depository: | Seller's Attorney |
documentsAvailable: | Survey, Legal Description, Aerial Photo, Deed |
dom: | 290 |
domls: | 290 |
generalTaxes: | 1636 |
generalTaxesDescription: | Actual |
internetWww: | Yes with Address |
listingVisibilityType: | MLS Listing |
lotDescription: | Level, Rolling, Treed, Wooded, Secluded, View, Road Frontage, Timber-Mixed |
lotSize: | 95.5 |
mainRoadFrontageNew: | 1800 |
nysAssessmentNew: | 127273 |
originalPrice: | 289000 |
photoInstruction: | LBO Send Photo |
priorListing: | No |
saleRent: | For Sale |
schoolDistrictCode: | Cairo-Durham |
schoolTaxes: | 1989 |
schoolTaxesDescription: | Actual |
searchPrice: | 249900 |
sewer: | None |
sewerDescription: | To Be Brought In |
specialMarketConditions: | No Special Conditions |
statusCategoryMls: | Active |
subArea: | Durham, Town (551) |
swisCode: | Greene-Durham |
taxIdSection: | 48.00 |
taxIdentificationBlock: | 2 |
taxIdentificationLot: | 43 |
totalTaxes: | 3625 |
totalTaxesDescription: | Actual |
utilities: | Electric~Road |
water: | None |
waterDescription: | To Be Brought In |
zoningOther: | yes |
Please sign up for a Listing Manager account below to inquire about this listing