
Located on 3.27 acres surrounded by 18 acres owned by the Budhist Monks, this quiet setting with multiple fruit trees (asian pear, pear, peach and apple), 2 story shed, fenced-in vegetable garden, chicken coop, flower gardens, and an ancient outhouse intact awaits a weekender, family or retired couple. This high ranch has a full basement with 2 car garage under, large windows for a possible play room/man cave , poured reinforced concrete walls, Burnham boiler 3 year old well mate and 5 year old well pump. The main floor has a family room with wood burning fireplace with heatilator fan and a custom ceiling fan, fully applianced (new microwave and 5 year old refrigerator ) kitchen with oak cabinetry, first floor laundry, dining area open to kitchen, living room, master suite with private bathroom, full bathroom in the hallway and two additional bedrooms. The covered front porch is perfect for warm summer nights! 20 minutes to Windham Mountain Ski Slope, 2 hours from NYC and near many hiking trails and restaurants.
View full listing detailsPrice: | $$315,000 |
Address: | 772 Ira Vail Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12451 |
MLS: | 152027 |
Year Built: | 2001 |
Square Feet: | 1,508 |
Acres: | 3.37 |
Lot Square Feet: | 3.37 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
view: | Rural |
sewer: | Septic Tank |
heating: | Hot Water, Oil |
basement: | Full, Walk-Out Access |
electric: | 150 Amp Service |
flooring: | Carpet, Linoleum |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Other, Water Heater, Washer, Refrigerator, Range, Microwave, Dryer, Dishwasher |
basementYN: | yes |
entryLevel: | 1508 |
roomsTotal: | 7 |
concessions: | No |
fireplaceYN: | yes |
lotFeatures: | Secluded |
lotSizeArea: | 3.37 |
waterSource: | Well |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-03-31T00:00:00+00:00 |
parcelNumber: | 85.00-1-9 |
associationYN: | no |
structureType: | Manufactured House |
sourceSystemId: | M00000479 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419033224019810000000 |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-04-27T03:32:24+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 122500 |
fireplaceFeatures: | Family Room, Wood Burning |
foundationDetails: | Concrete Perimeter |
listAgentLastName: | Zucker |
lotSizeSquareFeet: | 146797.2 |
originalListPrice: | 355000 |
zoningDescription: | residential |
architecturalStyle: | Ranch |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | yes |
listingContractDate: | 2024-03-30T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | 24 Hour notice agent to confirm |
streetNumberNumeric: | 772 |
majorChangeTimestamp: | 2024-06-14T03:32:24+00:00 |
originatingSystemKey: | 20250419033224019810000000 |
purchaseContractDate: | 2024-04-26T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2024-06-14T03:32:24+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
contractStatusChangeDate: | 2024-06-13T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-19T03:37:31+00:00 |
roomTypesDiningRoomLevel: | First |
roomTypesFamilyRoomLevel: | First |
roomTypesLivingRoomLevel: | First |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 1508 |
contractInformationOwnerName: | Zahn |
locationTaxAndLegalSchoolTax2: | 1912.04 |
locationTaxAndLegalDirections2: | Rte 23B to South Cairo Bridge make a left coming from Cairo over the Catskill Creek. Continue straight at stop sign. Property approximately 1.5 miles on the right. |
locationTaxAndLegalParcelNumber2: | 85.00-1-9 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 122500 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 7 |
contractInformationPropertyAttachedYN: | yes |
locationTaxAndLegalZoningDescription2: | residential |
remarksAndMiscellaneousPublicRemarks2: | Located on 3.27 acres surrounded by 18 acres owned by the Budhist Monks, this quiet setting with multiple fruit trees (asian pear, pear, peach and apple), 2 story shed, fenced-in vegetable garden, chicken coop, flower gardens, and an ancient outhouse intact awaits a weekender, family or retired couple. This high ranch has a full basement with 2 car garage under, large windows for a possible play room/man cave , poured reinforced concrete walls, Burnham boiler 3 year old well mate and 5 year old well pump. The main floor has a family room with wood burning fireplace with heatilator fan and a custom ceiling fan, fully applianced (new microwave and 5 year old refrigerator ) kitchen with oak cabinetry, first floor laundry, dining area open to kitchen, living room, master suite with private bathroom, full bathroom in the hallway and two additional bedrooms. The covered front porch is perfect for warm summer nights! 20 minutes to Windham Mountain Ski Slope, 2 hours from NYC and near many hiking trails and restaurants. |
showingInformationShowingInstructions: | 24 Hour notice agent to confirm |
statusChangeInformationBuyerFinancing: | Conventional |
generalPropertyInformationGarageSpaces: | 2 |
generalPropertyInformationLotSizeAcres: | 3.37 |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationListPricesqft2: | 208.89 |
generalPropertyInformationSoldPricesqft2: | 208.89 |
generalPropertyInformationFireplacesTotal2: | 1 |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2024-06-13T00:00:00+00:00 |




























