Active
Irresistible cottage with shaded garden in the very heart of Woodstock. Protected from foot traffic, nestled within trees between Comeau Drive and Neher Street. Walk to Sweet Dreams Organic Ice Cream and head to Woodstock Waterfall Park. Leave the car in the private driveway. 90 minutes from George Washington Bridge.
View full listing detailsPrice: | $$249,900 |
Address: | 75 Tinker Street |
City: | Woodstock |
County: | Ulster |
State: | New York |
Zip Code: | 12498 |
MLS: | 138688 |
Year Built: | 1925 |
Square Feet: | 663 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
911Address: | . |
appliancesIncluded: | Refrigerator, Stove |
area: | Woodstock |
assessment: | 61300 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Crawl |
condition: | Very Good |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 1 |
electric: | 150 Amps |
entryDate: | 2021-07-29T00:00:00+00:00 |
fipsCode: | 111 |
fireplaceLocation: | Dining Room |
firstFloor: | Bedroom 1, Bath, Living Room, Dining Room, Kitchen, Den/Office |
floodZone: | Unknown |
floors: | Linoleum, Wood |
foundation: | Masonry, Poured Concrete |
heatType: | Heat Pump |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2021-07-29T00:00:00+00:00 |
listingNumberDisplay: | 138688 |
listingOfficeNumber: | 7193 |
lotMeasurement: | SqFt |
lotSquareFootage: | 3485 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 249900 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 3123750 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Onteora |
schoolTax: | 828.8 |
searchContractualDate: | 2021-07-29T00:00:00+00:00 |
searchPrice: | 249900 |
secluded: | No |
sewer: | Municipal |
siding: | Shingle |
signedLdPaintDisc: | yes |
statusDate: | 2021-07-29T00:00:00+00:00 |
style: | Cottage |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
taxExemptions: | no |
taxMapId: | 27.54-5-43 |
totalRooms: | 6 |
townTax: | 645.48 |
validated: | 1 |
views: | Local, Neighborhood, Village, Wooded |
walls: | Other |
water: | Municipal |
waterHeater: | Electric |
waterfront: | no |
windows: | Other |
Please sign up for a Listing Manager account below to inquire about this listing