Active
This home is located on a quiet street with no through traffic in lovely Round Top. It needs total renovation. There is a buried oil tank, some mold in the basement and will need some drainage put in around the exterior. It will also need a heating system installed
View full listing detailsPrice: | $$100,000 |
Address: | 73 Alpine Drive |
City: | Round Top |
County: | Greene |
State: | New York |
Zip Code: | 12470 |
MLS: | 135415 |
Year Built: | 1980 |
Square Feet: | 1,839 |
Acres: | 0.930 |
Lot Square Feet: | 0.930 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
1stFloor: | 1226 |
2ndFloor: | 613 |
911Address: | 73 Alpine Drive N |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Cairo |
assessment: | 111300 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Full |
certificateOfOcc: | Unknown |
color: | green and mauve |
condition: | Handyman |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 1 |
electric: | 150 Amps |
entryDate: | 2020-11-17T00:00:00+00:00 |
fipsCode: | 39 |
firstFloor: | Bedroom 1, Bedroom 2, Bath |
floodZone: | Unknown |
floors: | Linoleum, Subfloor |
foundation: | Block |
garage: | Attached, Detached |
heatType: | None |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2020-11-16T00:00:00+00:00 |
listingNumberDisplay: | 135415 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 40511 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfGarageSpaces: | 3 |
originalPrice: | 100000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | no |
pricePerAcre: | 107526.88 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 2614.3 |
searchContractualDate: | 2020-11-16T00:00:00+00:00 |
searchPrice: | 100000 |
secluded: | Semi |
secondFloor: | Bedroom 1 |
sewer: | Septic Tank |
siding: | Aluminum, Shingle |
signedLdPaintDisc: | no |
statusDate: | 2020-11-17T00:00:00+00:00 |
style: | 2 Stories |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 135.02-1-30.1 |
totalRooms: | 5 |
townTax: | 1908.23 |
validated: | 1 |
views: | Country |
walls: | Paneling, Sheetrock |
water: | Well |
waterHeater: | None |
wetlands: | Unknown |
windows: | Thermopane |
Please sign up for a Listing Manager account below to inquire about this listing