Closed
This home is located on a quiet street with no through traffic in lovely Round Top. It needs total renovation. There is a buried oil tank, some mold in the basement and will need some drainage put in around the exterior. It will also need a heating system installed
View full listing detailsPrice: | $$100,000 |
Address: | 73 Alpine Drive |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 202033119 |
Year Built: | 1980 |
Square Feet: | 1,839 |
Acres: | 0.930 |
Lot Square Feet: | 0.930 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedAreaSource: | Tax Bill |
appliances: | None |
architecturalStyle: | 2 Story |
associationYN: | no |
atticFeatures: | Eaves |
basement: | Full |
cityTownMail: | Round Top |
constructionMaterials: | Cedar, Shingle Siding |
cooling: | None |
diningRoomType: | Dining Area |
directions: | Main St Cairo to Mountain Ave (CR-24) bear left a Log Cabin Cafe onto CR-39. To stop sign. Left onto Hearts Content Road (CR-31) right onto Winter Clove Road first left onto Alpine Drive bear left at split to the end. Home is on the left |
documentCount: | 5 |
enhancedAccessibleYN: | no |
financialDetailsGeneralTaxes: | 1908 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2615 |
financialDetailsSchoolTaxesDescription: | Actual |
flooring: | See Remarks |
garageSpaces: | 3 |
heating: | None |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | In Basement |
lotFeatures: | Level |
lotSizeDimensions: | .93 |
newConstructionYN: | no |
parkingFeatures: | Attached, Detached, Garage, Off Street Parking |
parkingFeaturesParkingTotal: | 5 |
patioAndPorchFeatures: | Deck |
roof: | Asphalt |
rooms: | Bedroom, Kitchen, Living Room |
roomsBedroomLevel: | Second |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsTotal: | 5 |
schoolDistrict: | Cairo-Durham |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 4523 |
taxBlock: | 1 |
taxLot: | 30.1 |
taxSection: | 135.00 |
totalTaxesDescription: | Actual |
waterSource: | Drilled Well |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing