Closed
Listen to the babbling brook across the street as the family relaxes in the living room or on the back deck! The home has 3 bed rooms, 1.5 baths (plumbing for second half bath on lower level). The master bedroom has private half bath. Set on a quiet country road 0n just under an acre of land this is a perfect family home with a playroom on lower level and room for an additional den or office space. The backyard is surrounded by trees and is private while no one can build directly across the street because of the brook..
View full listing detailsPrice: | $$215,000 |
Address: | 67 Roosevelt Avenue |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 202123311 |
Year Built: | 1988 |
Square Feet: | 1,028 |
Acres: | 0.960 |
Lot Square Feet: | 0.960 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Tax Bill |
appliances: | Dishwasher, Other, Oven, Range, Refrigerator, See Remarks |
architecturalStyle: | Raised Ranch |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full, Slab |
belowGradeFinishedArea: | 552 |
buildingAreaTotal: | 1580 |
cityTownMail: | Acra |
constructionMaterials: | Vinyl Siding |
diningRoomType: | Combined DR/LR |
directions: | Rte 23 west right at Acra Manor Hotel. at the stop sign make a left. Make immediate right onto Roosevelt Avenue (the post office is on the corner) the house is the third home on the left. |
documentCount: | 6 |
enhancedAccessibleYN: | no |
financialDetailsFullMarketAssessment: | 155079 |
financialDetailsGeneralTaxes: | 1748 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2295 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsTaxAssessedValue: | 97700 |
flooring: | Concrete, Laminate, Linoleum |
foundationDetails: | Slab |
garageSpaces: | 1 |
heating: | Baseboard, Hot Water |
interiorFeatures: | Paddle Fan |
kitchenFeatures: | Country Kitchen, Eat-in Kitchen, Modern Kitchen |
laundryFeatures: | Main Level |
livingArea: | 1580 |
lotFeatures: | Cleared, Level |
lotSizeDimensions: | .96 |
newConstructionYN: | no |
parkingFeatures: | Garage, Off Street Parking, Under Residence |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Deck |
roof: | Asbestos Shingle |
rooms: | Bedroom, Dining Room, Family Room, Living Room |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | Second |
roomsFamilyRoomLevel: | First |
roomsLivingRoomLevel: | Second |
roomsTotal: | 2 |
schoolDistrict: | Cairo-Durham |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 4043 |
taxBlock: | 2 |
taxLot: | 1.12 |
taxSection: | 82.04 |
totalTaxesDescription: | Actual |
utilities: | Cable Available |
waterSource: | Drilled Well |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing