Contract
Well buitl 3 BR 1.5 Bath home on dead end street with wrap around deck in lovely Purling. Only 2 hours from NYC and 20 minutes to Windham Ski Resort and NY State hiking trails. Home needs some sprucing up but it is very easy to live in while you are doing it. The basement family room has a wood burning stove. The home boasts a generator hook-up, wooded, private backyard, two sheds and master bedroom with half bath.
View full listing detailsPrice: | $$249,900 |
Address: | 63 Clearwater Drive |
City: | Purling |
County: | Greene |
State: | New York |
Zip Code: | 12470 |
MLS: | 150214 |
Year Built: | 1974 |
Square Feet: | 1,104 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
911Address: | 63 Clearwater Drive |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Clothes Dryer, Counter Top Range, Dishwasher, Generator, Refrigerator |
area: | Cairo |
assessment: | 86800 |
association: | Columbia County & Northern Dutchess MLS |
basement: | Finished, Full, Walkout |
color: | white |
condition: | Average |
construction: | Frame |
daysOnMarket: | 5 |
electric: | 200 Amps |
fipsCode: | 39 |
firstFloor: | Bedroom 1, Bedroom 2, Bedroom 3, Bath, Living Room, Dining Room, Kitchen |
floodZone: | Unknown |
floors: | Carpet, Vinyl |
foundation: | Block |
garage: | Attached, Under |
heatType: | Base Board, Hot Water |
heatingStvLocation: | Basement, Family Room |
hoaFee: | no |
leadPaintRepAvail: | no |
leaseType: | Net |
lotMeasurement: | Acres |
lotSquareFootage: | 21780 |
numOfGarageSpaces: | 1 |
originalPrice: | 249900 |
originatingSystemName: | Columbia Greene Northern Dutchess MLS |
otherFloor: | Family Room |
pavedStreet: | yes |
pondStream: | no |
pricePerAcre: | 499800 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 2063.39 |
secluded: | Semi |
sewer: | Septic Tank |
siding: | Vinyl |
signedLdPaintDisc: | yes |
style: | Ranch |
taxExemptions: | yes |
taxMapId: | 100.20-1-6 |
totalTax: | 3153 |
townTax: | 1089.23 |
validated: | 1 |
views: | Country, Neighborhood |
walls: | Sheetrock |
water: | Well |
waterHeater: | Off Furnace |
windows: | Double Glazed, Double Hung |
Please sign up for a Listing Manager account below to inquire about this listing