Active
This doublewide home is set on 18 private acres on a quiet country road with Catskill Mountain views through the pines. It is spacious with 4 bed rooms (one can be an office or den) and 2 full baths (one in the master bed room). Newer carpeting throughout and pergo style flooring (kitchen floor is older). Perfect for recreation, hunting or a family compound and only 20 minutes to skiing, and NY State Park hiking trails. Located 2 hours from NYC and 45 minutes to down town Albany.
View full listing detailsPrice: | $$229,000 |
Address: | 598 Morrison Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 133792 |
Year Built: | 2000 |
Square Feet: | 1,350 |
Acres: | 18.100 |
Lot Square Feet: | 18.100 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
911Address: | 598 Morrison Road |
agDistrict: | no |
appliancesIncluded: | Refrigerator, Stove |
area: | East Durham |
assessment: | 140000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Crawl, Slab |
color: | white |
condition: | Good |
construction: | Double Wide |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 134 |
electric: | 200 Amps |
entryDate: | 2020-08-26T00:00:00+00:00 |
fipsCode: | 39 |
firstFloor: | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bath, Living Room, Dining Room, Kitchen |
floodZone: | Unknown |
floors: | Carpet, Laminated, Linoleum |
foundation: | Block |
heatType: | Hot Air |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2020-08-25T00:00:00+00:00 |
listingNumberDisplay: | 133792 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 788436 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 245000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 12651.93 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 3211.93 |
searchContractualDate: | 2020-08-25T00:00:00+00:00 |
searchPrice: | 229000 |
secluded: | Yes |
sewer: | Septic Tank |
siding: | Vinyl |
signedLdPaintDisc: | no |
statusDate: | 2020-12-28T00:00:00+00:00 |
style: | Manufactured, Ranch |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 65.00-1-26 |
totalRooms: | 9 |
townTax: | 2333.24 |
validated: | 1 |
views: | Catskills |
walls: | Other |
water: | Well |
waterHeater: | Electric |
windows: | Thermopane |
Please sign up for a Listing Manager account below to inquire about this listing