
This is an amazing piece of property with 81.4 Acres and the Cornwallville Creek running towards the rear of the property. Walk the paths through the woods or fish in the pond behind the house. The pond behind the house has room to be enlarged but is perfect the way it is. The barn needs to come down but the wood is salvagable. The home is heated by a propane space heater and wood stove in the living room. This is a perfect home to renovate and live in as a weekend home or to use while you design another home further back on the property. The home is being sold as is. Located only 2 hours from NYC and 20 minutes to Windham Mountain Ski Resort. Use NYS hiking trails near by or just hike on your own 81.4 Acres.
View full listing detailsPrice: | $$349,000 |
Address: | 752 Golden Hill Road |
City: | Durham |
County: | Greene |
State: | New York |
Zip Code: | 12418 |
MLS: | 152447 |
Year Built: | 1850 |
Square Feet: | 1,406 |
Acres: | 81.4 |
Lot Square Feet: | 81.4 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Metal |
view: | Creek/Stream, Rural, Trees/Woods |
sewer: | Septic Needed |
levels: | One and One Half |
heating: | Propane, Space Heater, Wood, Other |
basement: | Crawl Space, Partial |
electric: | 150 Amp Service |
flooring: | Carpet, Linoleum, Wood |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Heater, Refrigerator, Range, Electric Water Heater |
basementYN: | yes |
entryLevel: | 1100 |
roomsTotal: | 7 |
concessions: | No |
fireplaceYN: | no |
lotFeatures: | Secluded |
lotSizeArea: | 81.4 |
waterSource: | Well |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-04-30T00:00:00+00:00 |
parcelNumber: | 49.00-1-1.2 |
associationYN: | no |
sourceSystemId: | M00000479 |
majorChangeType: | Status Change |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419033258227591000000 |
taxAnnualAmount: | 810658 |
attachedGarageYN: | yes |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-06-19T03:32:58+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 20050000 |
fireplaceFeatures: | Living Room, Wood Burning |
foundationDetails: | Stone |
listAgentLastName: | Zucker |
lotSizeSquareFeet: | 3545784 |
newConstructionYN: | no |
originalListPrice: | 349000 |
propertyCondition: | Fixer |
roomTypesDenLevel: | First |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | yes |
listingContractDate: | 2024-04-29T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Call or log onto Shwing Time for an appointment. A |
streetNumberNumeric: | 752 |
majorChangeTimestamp: | 2024-07-11T03:32:58+00:00 |
originatingSystemKey: | 20250419033258227591000000 |
purchaseContractDate: | 2024-06-18T00:00:00+00:00 |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Frame, Plaster, Wood Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
statusChangeTimestamp: | 2024-07-11T03:32:58+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
contractStatusChangeDate: | 2024-07-10T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-19T03:43:07+00:00 |
roomTypesFamilyRoomLevel: | Second |
roomTypesLivingRoomLevel: | First |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 1100 |
contractInformationOwnerName: | Lamberto |
locationTaxAndLegalSchoolTax2: | 3411 |
locationTaxAndLegalDirections2: | Rte 145 west from Cairo turn left on Golden ill Road. Property will be approximately 1.5 miles on the right |
locationTaxAndLegalParcelNumber2: | 49.00-1-1.2 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
locationTaxAndLegalTaxAnnualAmount: | 810658 |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 20050000 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 7 |
contractInformationPropertyAttachedYN: | yes |
remarksAndMiscellaneousPublicRemarks2: | This is an amazing piece of property with 81.4 Acres and the Cornwallville Creek running towards the rear of the property. Walk the paths through the woods or fish in the pond behind the house. The pond behind the house has room to be enlarged but is perfect the way it is. The barn needs to come down but the wood is salvagable. The home is heated by a propane space heater and wood stove in the living room. This is a perfect home to renovate and live in as a weekend home or to use while you design another home further back on the property. The home is being sold as is. Located only 2 hours from NYC and 20 minutes to Windham Mountain Ski Resort. Use NYS hiking trails near by or just hike on your own 81.4 Acres. |
showingInformationShowingInstructions: | Call or log onto Shwing Time for an appointment. A |
statusChangeInformationBuyerFinancing: | Cash |
generalPropertyInformationGarageSpaces: | 1 |
generalPropertyInformationLotSizeAcres: | 81.4 |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationListPricesqft2: | 248.22 |
generalPropertyInformationSoldPricesqft2: | 252.49 |
generalPropertyInformationAttachedGarageYN: | yes |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2024-07-10T00:00:00+00:00 |



















