Active
Located 15 minutes from Windham Mountain Ski Resort and 2 hours from NYC this is a perfect spot for a weekend home/ski home or a retirement home. With some clearing there can be beautiful mountain views. A short drive to Catskill Mountain hiking trails and fabulous restaurants this one will not last! There is a small old cabin on the property that is in major disrepair. Owner is not sure if the well (may need to be drilled deeper) and septic function.
View full listing detailsPrice: | $$12,000 |
Address: | 57 Durso Loop |
City: | Durham |
County: | Greene |
State: | New York |
Zip Code: | 12422 |
MLS: | 137471 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
911Address: | 57 Durso Loop |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Acra |
assessment: | 16000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 2 |
deedRestrictions: | no |
electric: | On Road |
entryDate: | 2021-05-16T00:00:00+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2021-05-16T00:00:00+00:00 |
listingNumberDisplay: | 137471 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | .52 |
lotSquareFootage: | 22651 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 12000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentCleared: | 100 |
pricePerAcre: | 23076.92 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | 150 |
schoolDistrict: | Cairo-Durham |
schoolTax: | 348.19 |
searchContractualDate: | 2021-05-16T00:00:00+00:00 |
searchPrice: | 12000 |
secluded: | No |
sewer: | Septic Tank |
statusDate: | 2021-05-16T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 64.00-6-28 |
topography: | flat |
townTax: | 273.54 |
validated: | 1 |
views: | Country |
water: | Well |
Please sign up for a Listing Manager account below to inquire about this listing