Active
Perfect for at home business or artist studio. First floor with 20′ ceilings (there is a pit for car enthusiasts or major sculptures), separate heat and bath. Live upstairs in 2 bed room plus den apartment.
View full listing detailsPrice: | $$74,900 |
Address: | 497 Mountain Avenue |
City: | Purling |
County: | Greene |
State: | New York |
Zip Code: | 12470 |
MLS: | 128928 |
Year Built: | 1945 |
Square Feet: | 2,984 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
1stFloor: | 1492 |
2ndFloor: | 1492 |
911Address: | 497 Mountain Avenue |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Clothes Dryer, Clothes Washer, Refrigerator, Stove |
area: | Purling |
assessment: | 58300 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Slab |
certificateOfOcc: | Unknown |
condition: | Fair |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 265 |
electric: | 200 Amps |
entryDate: | 2019-09-27T00:00:00+00:00 |
fipsCode: | 39 |
firstFloor: | Bath, Other Room |
floodZone: | Unknown |
floors: | Carpet, Cement, Laminated, Linoleum |
foundation: | Slab |
garage: | Under |
heatType: | Hot Air |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leadPaintRepAvail: | no |
leaseType: | Net |
listingDate: | 2019-09-26T00:00:00+00:00 |
listingNumberDisplay: | 128928 |
lotMeasurement: | Acres |
lotSquareFootage: | 5663 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfGarageSpaces: | 2 |
originalPrice: | 94000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | no |
pricePerAcre: | 576153.85 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Metal |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1333.66 |
searchContractualDate: | 2019-09-26T00:00:00+00:00 |
searchPrice: | 74900 |
secluded: | No |
secondFloor: | Bedroom 1, Bedroom 2, Living Room, Kitchen, Den/Office |
sewer: | Septic Tank |
siding: | Vinyl |
signedLdPaintDisc: | yes |
statusDate: | 2019-09-27T00:00:00+00:00 |
style: | 2 Stories |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
taxExemptions: | no |
taxMapId: | 101.17-1-33 |
totalRooms: | 8 |
townTax: | 1040.36 |
validated: | 1 |
views: | Neighborhood |
walls: | Paneling, Sheetrock |
water: | Well |
waterHeater: | Electric |
wetlands: | no |
windows: | Thermopane |
Please sign up for a Listing Manager account below to inquire about this listing