
Large doublewide home with central air. This was the model home with privacy woods in the rear. There is a heated three season porch and an additional covered rear deck. A spacious home in an over 55 community that needs painting and carpeting but…. new hotwater heater 12/2023, new hotair furnace 2019, thermopane windows throughout, shed and koi pond in the rear plus floer gardens galpore. Enjoy maintenance free living in a lovely community!
View full listing detailsPrice: | $$45,000 |
Address: | 47 Frances Lane |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 151265 |
Year Built: | 1992 |
Square Feet: | 1,450 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
sewer: | Public Sewer |
heating: | Forced Air, Propane |
basement: | Crawl Space |
electric: | 200+ Amp Service |
flooring: | Carpet, Linoleum |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Heater, Washer, Refrigerator, Range, Electric Water Heater, Dryer, Dishwasher |
basementYN: | yes |
entryLevel: | 1450 |
roomsTotal: | 6 |
concessions: | No |
fireplaceYN: | no |
waterSource: | Public |
onMarketDate: | 2024-01-19T00:00:00+00:00 |
parcelNumber: | 119.00-5-11 |
associationYN: | no |
structureType: | Manufactured House |
associationFee: | 1000 |
sourceSystemId: | M00000479 |
windowFeatures: | Insulated Windows |
majorChangeType: | Price Reduced |
otherStructures: | Shed(s) |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419033137939923000000 |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-05-07T03:31:37+00:00 |
signOnPropertyYN: | no |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 80000 |
foundationDetails: | Slab |
listAgentLastName: | Zucker |
originalListPrice: | 110000 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | no |
listingContractDate: | 2024-01-18T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Call or text listing agent at above |
streetNumberNumeric: | 47 |
majorChangeTimestamp: | 2024-07-10T20:55:05+00:00 |
originatingSystemKey: | 20250419033137939923000000 |
priceChangeTimestamp: | 2024-07-10T20:55:05+00:00 |
purchaseContractDate: | 2024-05-06T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2024-07-06T03:31:37+00:00 |
roomTypesBathroomLevel: | First |
associationFeeFrequency: | Monthly |
roomTypesOtherRoomLevel: | First |
contractStatusChangeDate: | 2024-07-05T00:00:00+00:00 |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 1450 |
contractInformationOwnerName: | Pomilla |
locationTaxAndLegalSchoolTax2: | 2400 |
locationTaxAndLegalDirections2: | Main Street Cairo east from Hannafords. Cross Route 23 community about 2 miles on left Put Country Estate in as the address and then the GPS will tell you to turn on Frances Lane |
locationTaxAndLegalParcelNumber2: | 119.00-5-11 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 80000 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 6 |
contractInformationPropertyAttachedYN: | no |
remarksAndMiscellaneousPublicRemarks2: | Large doublewide home with central air. This was the model home with privacy woods in the rear. There is a heated three season porch and an additional covered rear deck. A spacious home in an over 55 community that needs painting and carpeting but.... new hotwater heater 12/2023, new hotair furnace 2019, thermopane windows throughout, shed and koi pond in the rear plus floer gardens galpore. Enjoy maintenance free living in a lovely community! |
showingInformationShowingInstructions: | Call or text listing agent at above |
statusChangeInformationBuyerFinancing: | Conventional |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationAssociationFee: | 1000 |
generalPropertyInformationListPricesqft2: | 31.03 |
generalPropertyInformationSoldPricesqft2: | 32.41 |
generalPropertyInformationSignOnPropertyYN: | no |
statusChangeInformationStatusChangeTimestamp: | 2024-07-05T00:00:00+00:00 |
generalPropertyInformationAssociationFeeFrequency: | Monthly |
















Please sign up for a Listing Manager account below to inquire about this listing