Accpt offer OK 2 Sho
Lovely cottage perfect for a weekend get away! only 10 minutes to Windham Mountain and 21/2 hours from mid-town Manhattan enjoy country life ore rent out when you are not using it. The house is in move-in condition and easy to maintain. Possible Helderberg Mountain views from the front deck and living room windows with a little clearing.
View full listing detailsPrice: | $$134,900 |
Address: | 45 Cornwallville Road |
City: | Cornwallville |
County: | Greene |
State: | New York |
Zip Code: | 12418 |
MLS: | 131807 |
Year Built: | 1940 |
Square Feet: | 808 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
1stFloor: | 808 |
911Address: | 45 Cornwallville Road |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Refrigerator, Stove |
area: | Durham |
assessment: | 76500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Crawl, Dirt |
certificateOfOcc: | Unknown |
color: | white with brown trim |
condition: | Good |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 45 |
deedRestrictions: | no |
electric: | 150 Amps |
entryDate: | 2020-06-04T00:00:00+00:00 |
fipsCode: | 39 |
firstFloor: | Bedroom 1, Bedroom 2, Bath, Living Room, Other Room |
floodZone: | Unknown |
floors: | Carpet, Ceramic, Laminated, Linoleum |
foundation: | Block |
garage: | Detached |
heatType: | Base Board |
heatingStvLocation: | Living Room |
hoaFee: | no |
homeOwnersAssoc: | no |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
insulationType: | fiberglass |
leadPaintRepAvail: | no |
leaseType: | Net |
listingDate: | 2020-06-04T00:00:00+00:00 |
listingNumberDisplay: | 131807 |
lotMeasurement: | Acres |
lotSquareFootage: | 10890 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfGarageSpaces: | 1 |
originalPrice: | 134900 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | No |
pool: | no |
pricePerAcre: | 539600 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1608.1 |
searchContractualDate: | 2020-06-04T00:00:00+00:00 |
searchPrice: | 134900 |
secluded: | Semi |
securitySystem: | no |
sewer: | Septic Tank |
siding: | Wood |
signedLdPaintDisc: | yes |
statusDate: | 2020-07-19T00:00:00+00:00 |
style: | 1 Story, Cottage |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 64.00-8-9 |
totalRooms: | 5 |
townTax: | 1274.94 |
validated: | 1 |
views: | Country, Far Reaching |
walls: | Paneling, Sheetrock |
water: | Well |
waterHeater: | Electric |
waterfront: | no |
wetlands: | Unknown |
windows: | Double Hung |
Please sign up for a Listing Manager account below to inquire about this listing