
This property is a handyman special. It needs almost a total gut rennovation but can be lived in while doing the work( the bathroom works and the kitchen works). The lot and location are great. The garage would make a great shop. It is only 2 hours from NYC and 25 minutes from Windham Ski Resort.
View full listing detailsPrice: | $$64,900 |
Address: | 402 Canniff Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 146728 |
Year Built: | 1970 |
Square Feet: | 672 |
Acres: | 1.4 |
Lot Square Feet: | 1.4 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt |
view: | Rural |
sewer: | Septic Tank |
heating: | Space Heater |
basement: | Crawl Space |
electric: | 100 Amp Service |
flooring: | Linoleum, Wood, Other |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Heater, Washer, Refrigerator, Electric Water Heater |
entryLevel: | 672 |
roomsTotal: | 4 |
concessions: | No |
fireplaceYN: | no |
lotFeatures: | Secluded |
lotSizeArea: | 1.4 |
waterSource: | Well |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-06-10T00:00:00+00:00 |
parcelNumber: | 66.00-4-26 |
associationYN: | no |
structureType: | Manufactured House |
sourceSystemId: | M00000479 |
majorChangeType: | Status Change |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419032333875651000000 |
attachedGarageYN: | no |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2023-07-08T03:23:33+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 4200 |
listAgentLastName: | Zucker |
lotSizeSquareFeet: | 60984 |
newConstructionYN: | no |
originalListPrice: | 64900 |
propertyCondition: | Fixer |
zoningDescription: | yes |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | yes |
listingContractDate: | 2023-06-09T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | seller will need to be contacted |
streetNumberNumeric: | 402 |
majorChangeTimestamp: | 2023-08-02T03:23:33+00:00 |
originatingSystemKey: | 20250419032333875651000000 |
purchaseContractDate: | 2023-07-07T00:00:00+00:00 |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Aluminum Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2023-08-02T03:23:33+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
contractStatusChangeDate: | 2023-08-01T00:00:00+00:00 |
roomTypesLivingRoomLevel: | First |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 672 |
contractInformationOwnerName: | Davis |
locationTaxAndLegalSchoolTax2: | 947.1 |
locationTaxAndLegalDirections2: | Rte 32 north from Cairo right on Canniff Road about 3/4 of a mile on the left |
locationTaxAndLegalParcelNumber2: | 66.00-4-26 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 4200 |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 4 |
contractInformationPropertyAttachedYN: | yes |
locationTaxAndLegalZoningDescription2: | yes |
remarksAndMiscellaneousPublicRemarks2: | This property is a handyman special. It needs almost a total gut rennovation but can be lived in while doing the work( the bathroom works and the kitchen works). The lot and location are great. The garage would make a great shop. It is only 2 hours from NYC and 25 minutes from Windham Ski Resort. |
showingInformationShowingInstructions: | seller will need to be contacted |
statusChangeInformationBuyerFinancing: | Cash |
generalPropertyInformationGarageSpaces: | 1 |
generalPropertyInformationLotSizeAcres: | 1.4 |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationListPricesqft2: | 96.58 |
generalPropertyInformationSoldPricesqft2: | 84.82 |
generalPropertyInformationAttachedGarageYN: | no |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2023-08-01T00:00:00+00:00 |











Please sign up for a Listing Manager account below to inquire about this listing