
This is a well maintained home! New wellmate 2022, new hotwater heater 2024, stainless steel appliances in kitchen 3 years old, new quartz kitchen counter and white ceramic tile pavers on backsplash, garage built in 2020 with insulation and sheetrock and septic and leeching field redone in 2010. The en suite master bedroom has maple floors and a private bath with a double vanity, soaking tub and stall shower. The home sits on a shared pond with a small mountain view in the summer and a full mountain view in the winter. Located only 20 minutes to the Windham Mountain Ski slopes, Catskill Mountain State trails, Catskill and 2 hours from NYC. The owners are leaving the Craftman riding mower, the snow blower and the plug-in generator (dedicated line already run).
View full listing detailsPrice: | $$249,900 |
Address: | 371 Route 20 |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 153492 |
Year Built: | 2010 |
Square Feet: | 1,539 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
sewer: | Septic Tank |
heating: | Forced Air, Kerosene |
basement: | Crawl Space |
electric: | 200+ Amp Service |
flooring: | Linoleum, Wood |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Heater, Washer, Refrigerator, Range, Gas Water Heater, Dryer, Dishwasher |
basementYN: | yes |
entryLevel: | 1539 |
roomsTotal: | 6 |
concessions: | No |
fireplaceYN: | yes |
lotFeatures: | Secluded |
lotSizeArea: | 1 |
waterSource: | Well |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-07-08T00:00:00+00:00 |
parcelNumber: | 82.02-1-4 |
associationYN: | no |
sourceSystemId: | M00000479 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419032807202803000000 |
taxAnnualAmount: | 411151 |
attachedGarageYN: | no |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-07-26T03:28:07+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 99821 |
fireplaceFeatures: | Dining Room, Gas Log |
foundationDetails: | Slab |
listAgentLastName: | Zucker |
lotSizeSquareFeet: | 43560 |
originalListPrice: | 249900 |
zoningDescription: | RES1 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | yes |
listingContractDate: | 2024-07-07T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Call or log into Showing Time |
streetNumberNumeric: | 371 |
majorChangeTimestamp: | 2024-10-01T03:28:07+00:00 |
originatingSystemKey: | 20250419032807202803000000 |
purchaseContractDate: | 2024-07-25T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2024-10-01T03:28:07+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
roomTypesOtherRoomLevel: | First |
contractStatusChangeDate: | 2024-09-30T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-19T03:48:22+00:00 |
roomTypesLivingRoomLevel: | First |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 1539 |
contractInformationOwnerName: | Imbesi |
locationTaxAndLegalSchoolTax2: | 2372.92 |
locationTaxAndLegalDirections2: | Route 23 from Cairo right on Rte 31 left on Old Rte 23. Right onto Route 20 approximately 1.5 miles on left |
locationTaxAndLegalParcelNumber2: | 82.02-1-4 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
locationTaxAndLegalTaxAnnualAmount: | 411151 |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 99821 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 6 |
contractInformationPropertyAttachedYN: | yes |
locationTaxAndLegalZoningDescription2: | RES1 |
remarksAndMiscellaneousPublicRemarks2: | This is a well maintained home! New wellmate 2022, new hotwater heater 2024, stainless steel appliances in kitchen 3 years old, new quartz kitchen counter and white ceramic tile pavers on backsplash, garage built in 2020 with insulation and sheetrock and septic and leeching field redone in 2010. The en suite master bedroom has maple floors and a private bath with a double vanity, soaking tub and stall shower. The home sits on a shared pond with a small mountain view in the summer and a full mountain view in the winter. Located only 20 minutes to the Windham Mountain Ski slopes, Catskill Mountain State trails, Catskill and 2 hours from NYC. The owners are leaving the Craftman riding mower, the snow blower and the plug-in generator (dedicated line already run). |
showingInformationShowingInstructions: | Call or log into Showing Time |
statusChangeInformationBuyerFinancing: | Conventional |
generalPropertyInformationGarageSpaces: | 1 |
generalPropertyInformationLotSizeAcres: | 1 |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | No |
generalPropertyInformationListPricesqft2: | 162.38 |
generalPropertyInformationSoldPricesqft2: | 159.19 |
generalPropertyInformationAttachedGarageYN: | no |
generalPropertyInformationFireplacesTotal2: | 1 |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2024-09-30T00:00:00+00:00 |



























