Active
Live for FREE plus have income as well! Own a small 5 site trailer park and live in the brand new 3 bed room 2 bath trailer in the park. The trailer boasts a full cook’s kitchen, laminate flooring, separate master suite, washer & dryer hook-up and a small patio. There are 4 sites (1 rented, one site leased and one site ready for use-just needs a pad: the 5th site has well and septic but need electric upgrade and a pad). The small double doored trailer will be removed shortly. Newer 100 AMP service to 4 sites. The seller owns 2 trailers. The 3rd trailer pays a site rental fee. There is great potential for much more income!
View full listing detailsPrice: | $$265,000 |
Address: | 28 WALTER SMITH RD |
City: | Catskill |
County: | Greene |
State: | New York |
Zip Code: | 12414 |
MLS: | 202117997 |
Acres: | 1.700 |
Lot Square Feet: | 1.700 acres |
addressSearchNumber: | 28 |
basement: | Slab |
cityOther: | Catskill |
class: | MULTI-FAMILY |
condition: | Very Good |
coolingType: | None |
depository: | Seller's Attorney |
documentsAvailable: | Deed, Legal Description |
electricExpense: | 312 |
electricExpenseDesc: | Actual |
exterior: | Vinyl |
exteriorFeatures: | Patio |
flooring: | Carpet, Laminate |
garageDescription: | None |
generalTaxes: | 976 |
generalTaxesDescription: | Actual |
handicapAccess: | no |
heatFuel: | Liquid Propane |
heatSystem: | Hot Air |
insuranceExpDescription: | Estimate |
insuranceExpense: | 600 |
listingVisibilityType: | MLS Listing |
lotDescription: | Cleared-Partial |
lotSize: | 1.70 |
maintExpEst: | 600 |
netOperatingIncome: | 25729 |
numDishwashers: | 2 |
numElectricMetersNew: | 5 |
numOffStreetParkingSpc: | 15 |
numRefrigerators: | 2 |
numStoves: | 2 |
originalPrice: | 265000 |
otherIncome: | 15,000 |
otherIncomeDescription: | Estimated |
rentalIncome: | 15,900 |
roof: | Asphalt Shingle |
saleRent: | For Sale |
schoolDistrictCode: | Catskill |
schoolTaxes: | 1932 |
schoolTaxesDescription: | Actual |
sewer: | Septic |
specialMarketConditions: | No Special Conditions |
statusCategoryMls: | Active |
style: | Other~See Remarks |
subArea: | Catskill, Town (580) |
taxIdSection: | 5 |
taxIdentificationBlock: | 169 |
taxIdentificationLot: | 1 |
tenantPays: | Propane, Trash Removal |
totalIncome: | 30900 |
totalIncomeDescription: | Estimated |
totalNumUnits: | 5 |
totalTaxes: | 2909 |
totalTaxesDescription: | Actual |
unit1Available: | no |
unit1Location: | 1 |
unit1MonthlyRent: | 475 |
unit1OccupancyFtr: | Leased |
unit1RentDesc: | Actual |
unit1ownerfurnishesftr: | Water & Sewer |
unit2Location: | 1 |
unit2OccupancyFtr: | Other~See Remarks |
unit2ownerfurnishesftr: | Water & Sewer |
unit3Available: | yes |
unit3Includes: | Bathroom, Dishwasher, Dryer H/U, Kitchen, Living Room, Refrigerator, Storage, Stove, Washer H/U |
unit3Location: | 1 |
unit3MonthlyRent: | 1300 |
unit3NumBeds: | 3 |
unit3NumFullBaths: | 2 |
unit3NumRooms: | 5 |
unit3OccupancyFtr: | Vacant |
unit3RentDesc: | Estimated |
unit3ownerfurnishesftr: | Water & Sewer |
unit4Available: | no |
unit4Location: | 1 |
unit4MonthlyRent: | 850 |
unit4NumBeds: | 3 |
unit4NumFullBaths: | 2 |
unit4NumRooms: | 5 |
unit4OccupancyFtr: | Month-to-Month |
unit4RentDesc: | Actual |
unit4ownerfurnishesftr: | Water & Sewer |
unit5Available: | yes |
unit5Location: | 1 |
unit5MonthlyRent: | 550 |
unit5OccupancyFtr: | Other~See Remarks |
unit5RentDesc: | Estimated |
unit5ownerfurnishesftr: | Water & Sewer |
unitOwnerFurnishes: | Water &, Sewer |
water: | Well~Drilled |
Please sign up for a Listing Manager account below to inquire about this listing