
Picture perfect updated home on .38 acres in the Village of Coxsackie. This home boasts 4 bedrooms and two full baths. Beautiful new flooring throughout. New baths both up and down. This sunlit home has two zone heating, a fabulous backyard, wonderful front deck. eat-in kitchen with new appliances and an eating island, new laundry in first floor bathroom, Weil-McLain boiler, new baseboard hotwater radiators, lots of closets and a basement perfect for a shop or playroom. The alocation on a quiet residential street has all the conveniences of Village living (food store, drugstore, restaurants, etc). Easy commute to Albany, Hudson, Catskill and only 2 hours from NYC.
View full listing detailsPrice: | $$354,900 |
Address: | 28 Van Dyck Street |
City: | Coxsackie |
County: | Greene |
State: | New York |
Zip Code: | 12051 |
MLS: | 156852 |
Year Built: | 1988 |
Square Feet: | 1,404 |
Acres: | 0.38 |
Lot Square Feet: | 0.38 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | Coxsackie |
roof: | Asphalt |
sewer: | Municipal |
style: | Cape |
views: | Neighborhood |
walls: | Sheetrock |
water: | Municipal |
floors: | Carpet, Ceramic, Laminated |
hoaFee: | no |
siding: | Vinyl |
survey: | no |
cooling: | Ceiling Fan(s) |
townTax: | 949.5 |
windows: | Thermopane |
1stFloor: | 936 |
2ndFloor: | 468 |
basement: | Dry, Full, Unfinished |
electric: | 200 Amps |
fipsCode: | 39 |
heatType: | Zoned, Base Board, Hot Water |
secluded: | No |
taxMapId: | 56.11-1-65 |
condition: | Excellent |
entryDate: | 2025-04-24T00:00:00+00:00 |
floodZone: | Unknown |
leaseType: | Net |
mlsOrigin: | Columbia Greene Northern Dutch |
schoolTax: | 2476.48 |
validated: | 1 |
911Address: | 28 Van Dyck Street |
agDistrict: | no |
assessment: | 89500 |
firstFloor: | Bedroom 1, Bedroom 2, Bath, Living Room, Kitchen |
foundation: | Poured Concrete |
statusDate: | 2025-04-24T00:00:00+00:00 |
totalRooms: | 6 |
association: | Columbia County & Northern Dutchess MLS |
listingDate: | 2025-04-23T00:00:00+00:00 |
lotFeatures: | Back Yard, Few Trees, Front Yard, Landscaped |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 354900 |
secondFloor: | Bedroom 1, Bedroom 2, Bedroom 3, Bath |
waterHeater: | Off Furnace |
basementSqft: | 936 |
construction: | Frame |
daysOnMarket: | 2 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pictureCount: | 21 |
pricePerAcre: | 933947.37 |
availableDate: | 1800-01-01T00:00:00+00:00 |
originalPrice: | 354900 |
taxExemptions: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
lotMeasurement: | Acres |
schoolDistrict: | Coxsackie-Athens |
agDistrictDiscl: | yes |
laundryFeatures: | In Bathroom, Main Level |
interiorFeatures: | Breakfast Bar, Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Storage |
lotSquareFootage: | 16553 |
startShowingDate: | 2025-04-23T00:00:00+00:00 |
listingOfficeName: | Living Structures |
signedLdPaintDisc: | no |
appliancesIncluded: | Dishwasher, Refrigerator, Stove, Range Hood, Washer/Dryer |
listingAgentNumber: | 7194 |
propertyDisclaimer: | Information not guaranteed. |
listingOfficeNumber: | 7193 |
listingAgentLastName: | Zucker |
listingNumberDisplay: | 156852 |
listingAgentFirstName: | Claudia |
originatingSystemName: | Columbia Greene Northern Dutchess MLS |
searchContractualDate: | 2025-04-23T00:00:00+00:00 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |





















Please sign up for a Listing Manager account below to inquire about this listing