Accpt offer OK 2 Sho
Charming home with garage on a quiet road with a wide open view in the front, a large garden on the side and a peaceful wooded backyard.
View full listing detailsPrice: | $$139,900 |
Address: | 187 Co Rd 22 |
City: | Oak Hill |
County: | Greene |
State: | New York |
Zip Code: | 12460 |
MLS: | 138372 |
Year Built: | 1965 |
Square Feet: | 1,258 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
1stFloor: | 858 |
911Address: | 187 Route 22 |
agDistrict: | yes |
agDistrictDiscl: | yes |
appliancesIncluded: | Refrigerator, Stove |
area: | Oak Hill |
assessment: | 63500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Full |
basementSqft: | 400 |
certificateOfOcc: | Unknown |
color: | White |
condition: | Good |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 8 |
electric: | 100 Amps |
entryDate: | 2021-07-09T00:00:00+00:00 |
fipsCode: | 39 |
floodZone: | Unknown |
floors: | Laminated, Tile, Wood |
foundation: | Block |
garage: | Under |
heatType: | Hot Water |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2021-07-09T00:00:00+00:00 |
listingNumberDisplay: | 138372 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 20909 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 139900000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pool: | no |
pricePerAcre: | 291458.33 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1381.66 |
searchContractualDate: | 2021-07-09T00:00:00+00:00 |
searchPrice: | 139900 |
secluded: | No |
sewer: | Septic Tank |
siding: | Aluminum |
signedLdPaintDisc: | yes |
statusDate: | 2021-07-17T00:00:00+00:00 |
style: | Ranch |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
taxExemptions: | no |
taxMapId: | 21.00-4-4 |
totalRooms: | 6 |
townTax: | 1580.39 |
validated: | 1 |
views: | Country, Farmland, Wooded |
walls: | Sheetrock |
water: | Well |
waterHeater: | Electric |
wetlands: | Unknown |
windows: | Other |
Please sign up for a Listing Manager account below to inquire about this listing