
Quality craftsmanship and care is what this 3-bedroom 1-bath Ranch home has to offer. Built cared for and lived in by original family since day one. The home is located on a dead-end road and offers peaceful privacy on 1.75 acres. Park in the garage or the blacktopped driveway which will accommodate several vehicles. There is a full newly insulated attic for storage, future bedroom, great room, or office space. The bathroom has been renovated to allow for newer front loading washer/dryer with access on the main floor. Home has original hardwood flooring throughout, original radiators, new boiler, new hot water heater, new oil tank and even original glass doorknobs! Home also offers newer thermopane windows, pellet stove insert in original brick fireplace, whole house exhaust and ultra violet water sanitization system. There is a wood stove set up in the basement that can also once again be used as another heat source. Home includes generator and a nice sized shed. Located centrally to all Round Top, Cairo, East Durham, Catskill, Hudson, Windham and Hunter Mountain. 2.5 hours from NYC. Make this lovingly cared for home your own with your personalized future plans and care. Stock Aladdin photos courtesy of: Clarke Historical Library – Central Michigan University.
View full listing detailsPrice: | $$269,900 |
Address: | 184 Woodland Drive |
City: | Purling |
County: | Greene |
State: | New York |
Zip Code: | 12470 |
MLS: | 142323 |
Year Built: | 1952 |
Square Feet: | 1,476 |
Acres: | 1.75 |
Lot Square Feet: | 1.75 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Asphalt |
view: | Rural, Trees/Woods |
sewer: | Septic Tank |
heating: | Hot Water, Oil, Steam |
basement: | Full, Unfinished |
electric: | 100 Amp Service |
flooring: | Wood |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Heater, Washer, Refrigerator, Range, Electric Water Heater, Dryer |
basementYN: | yes |
roomsTotal: | 6 |
concessions: | No |
fireplaceYN: | yes |
lotFeatures: | Secluded |
lotSizeArea: | 1.75 |
waterSource: | Well |
lotSizeUnits: | Acres |
onMarketDate: | 2022-06-02T00:00:00+00:00 |
parcelNumber: | 117.07-1-5 |
waterfrontYN: | no |
associationYN: | no |
coListAgentKey: | 20250228235349173216000000 |
sourceSystemId: | M00000479 |
windowFeatures: | Insulated Windows |
coListOfficeKey: | 20250228235348840993000000 |
fireplacesTotal: | 2 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419031551680222000000 |
attachedGarageYN: | yes |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2022-10-26T03:15:51+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 80300 |
fireplaceFeatures: | Living Room |
foundationDetails: | Block, Slab |
listAgentLastName: | Gardella |
lotSizeSquareFeet: | 76230 |
originalListPrice: | 329900000 |
zoningDescription: | 01 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Danielle |
propertyAttachedYN: | yes |
coListAgentLastName: | Zucker |
listingContractDate: | 2022-06-01T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Showing Time App. or http://www.showingtime.com |
streetNumberNumeric: | 184 |
coListAgentFirstName: | Claudia |
majorChangeTimestamp: | 2022-11-22T04:15:51+00:00 |
originatingSystemKey: | 20250419031551680222000000 |
purchaseContractDate: | 2022-10-25T00:00:00+00:00 |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Cedar, Frame, Shingle Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2022-11-22T04:15:51+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
roomTypesOtherRoomLevel: | Second |
contractStatusChangeDate: | 2022-11-21T00:00:00+00:00 |
roomTypesDiningRoomLevel: | First |
roomTypesLivingRoomLevel: | First |
specialListingConditions: | Probate Listing |
internetConsumerCommentYN: | yes |
contractInformationOwnerName: | Gardella |
locationTaxAndLegalSchoolTax2: | 1810.76 |
locationTaxAndLegalDirections2: | From Hannaford's Main Street, Cairo, past Cairo/Durham Elementary turn left onto CR 24 Mountain Ave. Follow up to the fork in road, at Log Cabin Cafe stay to the left of fork, first road on left will be Woodland Drive, house is second on left. |
locationTaxAndLegalParcelNumber2: | 117.07-1-5 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | yes |
locationTaxAndLegalTaxAssessedValue: | 80300 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 6 |
contractInformationPropertyAttachedYN: | yes |
locationTaxAndLegalZoningDescription2: | 01 |
remarksAndMiscellaneousPublicRemarks2: | Quality craftsmanship and care is what this 3-bedroom 1-bath Ranch home has to offer. Built cared for and lived in by original family since day one. The home is located on a dead-end road and offers peaceful privacy on 1.75 acres. Park in the garage or the blacktopped driveway which will accommodate several vehicles. There is a full newly insulated attic for storage, future bedroom, great room, or office space. The bathroom has been renovated to allow for newer front loading washer/dryer with access on the main floor. Home has original hardwood flooring throughout, original radiators, new boiler, new hot water heater, new oil tank and even original glass doorknobs! Home also offers newer thermopane windows, pellet stove insert in original brick fireplace, whole house exhaust and ultra violet water sanitization system. There is a wood stove set up in the basement that can also once again be used as another heat source. Home includes generator and a nice sized shed. Located centrally to all Round Top, Cairo, East Durham, Catskill, Hudson, Windham and Hunter Mountain. 2 hours from NYC. Make this lovingly cared for home your own with your personalized future plans and care. Stock Aladdin photos courtesy of: Clarke Historical Library - Central Michigan University. |
showingInformationShowingInstructions: | Showing Time App. or http://www.showingtime.com |
statusChangeInformationBuyerFinancing: | Conventional |
generalPropertyInformationLotSizeAcres: | 1.75 |
generalPropertyInformationWaterfrontYN: | no |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationListPricesqft2: | 182.86 |
generalPropertyInformationSoldPricesqft2: | 179.88 |
generalPropertyInformationAttachedGarageYN: | yes |
generalPropertyInformationFireplacesTotal2: | 2 |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2022-11-21T00:00:00+00:00 |








































