
Respectfully restored century old farmhouse with high ceilings and modern comforts on over 5 quiet acres of woods, lawns and meadows (pond site). 26 large custom Arts & Craft insulated wood Pella windows. 1,800 square feet of finished space plus full height attic and basement. High efficiency gas fireplace. Original wood floors. Vintage linoleum. Tiled floors in entrances. Huge deck under extraordinarily starry sky, terrace, pool, mature landscaping with pollinator and wildlife friendly perennials. Organic vegetable garden, rain water storage, outbuildings. Alarm system with low temperature monitoring. High speed internet access, good cell service. CSA farm just down the road. 5 miles from grocery, pharmacy, gas and library, brewery, coffee shops. Catskills hiking trails, Windham and Hunter ski resorts. Hudson river. Single-family owned and occupied since 2008. Some pictures were taken using a wide angle lens.
View full listing detailsPrice: | $$429,000 |
Address: | 1628 County Route 67 |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12451 |
MLS: | 143731 |
Year Built: | 1924 |
Square Feet: | 1,757 |
Acres: | 5.18 |
Lot Square Feet: | 5.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt, Shingle |
view: | Panoramic, Pond, Rural, Trees/Woods, Other |
sewer: | Septic Tank |
heating: | Baseboard, Hot Water, Oil, Propane |
basement: | Full, Unfinished |
electric: | 200+ Amp Service |
flooring: | Ceramic Tile, Hardwood, Linoleum, Tile, Wood |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Water Purifier, Water Heater, Washer, Refrigerator, Range, Microwave, Electric Water Heater, Dryer |
basementYN: | yes |
concessions: | Yes |
fireplaceYN: | yes |
lotFeatures: | Secluded |
lotSizeArea: | 5.18 |
waterSource: | Well |
lotSizeUnits: | Acres |
onMarketDate: | 2022-09-07T00:00:00+00:00 |
parcelNumber: | 67.00-5-37.1 |
poolFeatures: | Above Ground |
associationYN: | no |
coListAgentKey: | 20250228235349173216000000 |
sourceSystemId: | M00000479 |
windowFeatures: | ENERGY STAR Qualified Windows, Insulated Windows, Screens |
coListOfficeKey: | 20250228235348840993000000 |
fireplacesTotal: | 1 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250419031835107806000000 |
taxAnnualAmount: | 3667 |
exteriorFeatures: | Balcony |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2022-09-24T03:18:35+00:00 |
securityFeatures: | Security System |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 79800 |
concessionsAmount: | 6200 |
fireplaceFeatures: | Gas Log, Living Room |
foundationDetails: | Concrete Perimeter, Stone |
listAgentLastName: | Rheault |
lotSizeSquareFeet: | 225640.8 |
originalListPrice: | 429000 |
roomTypesDenLevel: | First |
architecturalStyle: | Farmhouse |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Martin |
propertyAttachedYN: | no |
coListAgentLastName: | Zucker |
listingContractDate: | 2022-09-06T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | ShowingTime |
streetNumberNumeric: | 1628 |
coListAgentFirstName: | Claudia |
majorChangeTimestamp: | 2022-11-18T04:18:35+00:00 |
originatingSystemKey: | 20250419031835107806000000 |
purchaseContractDate: | 2022-09-23T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick, Cement Siding, Frame, Vinyl Siding, Wood Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Patio, Porch, Terrace |
statusChangeTimestamp: | 2022-11-18T04:18:35+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | First |
roomTypesOtherRoomLevel: | First |
contractStatusChangeDate: | 2022-11-17T00:00:00+00:00 |
roomTypesDiningRoomLevel: | First |
roomTypesLivingRoomLevel: | First |
internetConsumerCommentYN: | no |
contractInformationOwnerName: | McAviney |
locationTaxAndLegalSchoolTax2: | 1800 |
locationTaxAndLegalDirections2: | Exit 21 off NY-87 then right at light on 23B for 4.6 miles and right on small bridge over Catskill creek immediately past Citgo gas station. Straight for 4.7 miles on Ira Vail Rd to T in road at second stop sign. Left on Route 67 first house on left. |
locationTaxAndLegalGeneralTax2: | 481 |
locationTaxAndLegalParcelNumber2: | 67.00-5-37.1 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
locationTaxAndLegalTaxAnnualAmount: | 3667 |
statusChangeInformationConcessions: | Yes |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 79800 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
contractInformationPropertyAttachedYN: | no |
remarksAndMiscellaneousPublicRemarks2: | Respectfully restored century old farmhouse with high ceilings and modern comforts on over 5 quiet acres of woods, lawns and meadows (pond site). 26 large custom Arts & Craft insulated wood Pella windows. 1,800 square feet of finished space plus full height attic and basement. High efficiency gas fireplace. Original wood floors. Vintage linoleum. Tiled floors in entrances. Huge deck under extraordinarily starry sky, terrace, pool, mature landscaping with pollinator and wildlife friendly perennials. Organic vegetable garden, rain water storage, outbuildings. Alarm system with low temperature monitoring. High speed internet access, good cell service. CSA farm just down the road. 5 miles from grocery, pharmacy, gas and library, brewery, coffee shops. Catskills hiking trails, Windham and Hunter ski resorts. Hudson river. Single-family owned and occupied since 2008. Some pictures were taken using a wide angle lens. Listing agent owns property. |
showingInformationShowingInstructions: | ShowingTime |
statusChangeInformationBuyerFinancing: | Conventional |
generalPropertyInformationLotSizeAcres: | 5.18 |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | No |
generalPropertyInformationListPricesqft2: | 244.17 |
generalPropertyInformationSoldPricesqft2: | 250.43 |
statusChangeInformationConcessionsAmount: | 6200 |
generalPropertyInformationFireplacesTotal2: | 1 |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationConcessionsComments: | Electrical |
statusChangeInformationStatusChangeTimestamp: | 2022-11-17T00:00:00+00:00 |















































