Active
Located in lovely Round Top only 20 minutes to Windham Mountain and 2 hours from NYC this chalet sits on1.72 acres along the Kiskatom Brook! This 3+ bed room, 2.5 bath homes with oak flooring throughout the second floor offers the possibly of an in-law apartment on the first floor with a summer kitchen already in place. The property has a nice yard that is surrounded by trees on the sides and in the rear for privacy. The home needs some cosmetic work (the first floor has a room that had been a gift shop) and some updating but is ready to be lived in and enjoyed.
View full listing detailsPrice: | $$349,900 |
Address: | 1222 Hearts Content Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12474 |
MLS: | 138190 |
Year Built: | 1968 |
Square Feet: | 3,284 |
Acres: | 1.720 |
Lot Square Feet: | 1.720 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
1stFloor: | 1300 |
2ndFloor: | 1984 |
911Address: | 1222 Hearts Content Road |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Clothes Dryer, Clothes Washer, Dishwasher, Refrigerator, Stove |
area: | Round Top |
assessment: | 156400 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Finished, Full |
certificateOfOcc: | Unknown |
color: | brown and white |
condition: | Average |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 55 |
deedRestrictions: | no |
electric: | 200 Amps |
entryDate: | 2021-06-28T00:00:00+00:00 |
fipsCode: | 39 |
firstFloor: | Bath, Family Room, Kitchen, Other Room |
floodZone: | Unknown |
floors: | Carpet, Ceramic, Linoleum, Oak |
foundation: | Block |
garage: | Attached |
heatType: | Base Board, Hot Water |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
insulationType: | fiberglass |
leadPaintRepAvail: | no |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2021-06-27T00:00:00+00:00 |
listingNumberDisplay: | 138190 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 74923 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfGarageSpaces: | 1 |
originalPrice: | 349900 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | Kiskatom Brook |
pricePerAcre: | 203430.23 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 3673.64 |
searchContractualDate: | 2021-06-27T00:00:00+00:00 |
searchPrice: | 349900 |
secluded: | Semi |
secondFloor: | Bedroom 1, Bedroom 2, Bedroom 3, Bath, Family Room, Living Room, Kitchen, Other Room |
sewer: | Septic Tank |
siding: | Stone, Stucco, Wood |
signedLdPaintDisc: | yes |
statusDate: | 2021-08-21T00:00:00+00:00 |
style: | Chalet |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
taxExemptions: | no |
taxMapId: | 135.02-1-6 |
totalRooms: | 9 |
townTax: | 2688.93 |
validated: | 1 |
views: | Country, Stream |
walls: | Paneling, Sheetrock |
water: | Well |
waterHeater: | Electric |
waterfront: | yes |
windows: | Thermopane |
Please sign up for a Listing Manager account below to inquire about this listing