
Located in the beautiful area of Round Top on 1.92 acres along the Kiskatom Brook this Chalet has perfect bones but needs some cosmetic TLC. At 1610 square feet with 3 bed rooms and 2 full baths this is a perfect family home or weekend get-away. Walk in from the carport to the ground level with 2 bed rooms and a full bath plus an area to make a den/TV room. Upstairs is a spacious livingiroom (with access to the deck) open to the kitchen, laundry area and bed room with a full bath. The property is bucolic and meanders down to the creek in back. There is also a newer shed with ramp and an older shed in the rear.
View full listing detailsPrice: | $$249,900 |
Address: | 1158 Hearts Content Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12473 |
MLS: | 156774 |
Year Built: | 1975 |
Square Feet: | 1,610 |
Acres: | 1.92 |
Lot Square Feet: | 1.92 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Round Top |
roof: | Asphalt |
color: | white and wood |
sewer: | Septic Tank |
style: | Chalet |
views: | Country, Mountain |
walls: | Sheetrock |
water: | Well |
floors: | Cement, Ceramic, Linoleum |
garage: | Carport |
hoaFee: | no |
siding: | Stucco, Wood |
townTax: | 1568.3 |
windows: | Thermopane |
1stFloor: | 805 |
basement: | Finished, Full, Walkout, Interior Entry |
electric: | 200 Amps |
fipsCode: | 39 |
heatType: | Base Board |
secluded: | Semi |
taxMapId: | 135.02-1-8 |
totalTax: | 379991 |
condition: | Good |
entryDate: | 2025-04-19T00:00:00+00:00 |
floodZone: | Unknown |
leaseType: | Net |
mlsOrigin: | Columbia Greene Northern Dutch |
schoolTax: | 2231.61 |
utilities: | Electricity Connected, Cable Available |
validated: | 1 |
911Address: | 1158 Hearts Content Road |
assessment: | 91500 |
basementYN: | yes |
firstFloor: | Bedroom 2, Bedroom 3, Bath, Other Room |
foundation: | Poured Concrete |
pondStream: | Kiskatom Brook in the rear |
statusDate: | 2025-04-25T00:00:00+00:00 |
totalRooms: | 6 |
waterfront: | yes |
association: | Columbia County & Northern Dutchess MLS |
listingDate: | 2025-04-19T00:00:00+00:00 |
lotFeatures: | Back Yard, Cleared, Gentle Sloping, Level, Wooded |
pavedStreet: | yes |
pendingDate: | 2025-04-25T00:00:00+00:00 |
searchPrice: | 249900 |
secondFloor: | Bedroom 1, Bath, Living Room, Kitchen |
waterHeater: | Electric |
basementSqft: | 805 |
construction: | Frame |
daysOnMarket: | 3 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pictureCount: | 16 |
pricePerAcre: | 130156.25 |
availableDate: | 1800-01-01T00:00:00+00:00 |
originalPrice: | 249900 |
taxExemptions: | no |
contingentDate: | 2025-04-22T00:00:00+00:00 |
lotMeasurement: | Acres |
schoolDistrict: | Cairo-Durham |
laundryFeatures: | Main Level |
exteriorFeatures: | Driveway, Lighting, Private Yard, Rain Gutters |
interiorFeatures: | Eat-in Kitchen, High Ceilings, High Speed Internet, Wired for Data |
lotSquareFootage: | 83635 |
startShowingDate: | 2025-04-19T00:00:00+00:00 |
listingOfficeName: | Living Structures |
signedLdPaintDisc: | yes |
heatingStvLocation: | Living Room |
listingAgentNumber: | 7194 |
propertyDisclaimer: | Information not guaranteed. |
listingOfficeNumber: | 7193 |
listingAgentLastName: | Zucker |
listingNumberDisplay: | 156774 |
listingAgentFirstName: | Claudia |
originatingSystemName: | Columbia Greene Northern Dutchess MLS |
searchContractualDate: | 2025-04-25T00:00:00+00:00 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
















Please sign up for a Listing Manager account below to inquire about this listing