
Located in the beautiful area of Round Top on 1.92 acres along the Kiskatom Brook this Chalet has perfect bones but needs some cosmetic TLC. At 1610 square feet with 3 bed rooms and 2 full baths this is a perfect family home or weekend get-away. Walk in from the carport to the ground level with 2 bed rooms and a full bath plus an area to make a den/TV room. Upstairs is a spacious livingiroom (with access to the deck) open to the kitchen, laundry area and bed room with a full bath. The property is bucolic and meanders down to the creek in back. There is also a newer shed with ramp and an older shed in the rear.
View full listing detailsPrice: | $$249,900 |
Address: | 1158 Hearts Content Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12473 |
MLS: | 156774 |
Year Built: | 1975 |
Square Feet: | 1,610 |
Acres: | 1.92 |
Lot Square Feet: | 1.92 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
view: | Mountain(s), Rural |
sewer: | Septic Tank |
heating: | Baseboard, Electric, Wood |
basement: | Finished, Full, Walk-Out Access |
electric: | 200+ Amp Service |
flooring: | Ceramic Tile, Linoleum, Other |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
utilities: | Cable Available, Electricity Connected |
appliances: | Water Heater, Electric Water Heater |
basementYN: | yes |
entryLevel: | 805 |
roomsTotal: | 6 |
fireplaceYN: | no |
lotFeatures: | Back Yard, Cleared, Gentle Sloping, Level, Secluded, Wooded |
lotSizeArea: | 1.92 |
waterSource: | Well |
doorFeatures: | Sliding Doors |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-20T00:00:00+00:00 |
parcelNumber: | 135.02-1-8 |
waterfrontYN: | yes |
associationYN: | no |
structureType: | House |
sourceSystemId: | M00000479 |
windowFeatures: | Insulated Windows |
laundryFeatures: | Main Level |
majorChangeType: | Status Change |
parkingFeatures: | Driveway |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250506042243456718000000 |
taxAnnualAmount: | 379991 |
attachedGarageYN: | no |
exteriorFeatures: | Lighting, Private Yard, Rain Gutters |
interiorFeatures: | Eat-in Kitchen, High Ceilings, High Speed Internet, Wired for Data |
pendingTimestamp: | 2025-04-26T04:22:43+00:00 |
roadFrontageType: | County Road |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 91500 |
fireplaceFeatures: | Living Room |
foundationDetails: | Concrete Perimeter |
listAgentLastName: | Zucker |
lotSizeSquareFeet: | 83635.2 |
originalListPrice: | 249900 |
zoningDescription: | R-1 |
architecturalStyle: | Chalet |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
propertyAttachedYN: | yes |
waterfrontFeatures: | Creek |
listingContractDate: | 2025-04-19T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Call sowing Time for an appointment agent wil confirm |
streetNumberNumeric: | 1158 |
majorChangeTimestamp: | 2025-04-26T04:22:43+00:00 |
originatingSystemKey: | 20250506042243456718000000 |
purchaseContractDate: | 2025-04-25T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame, Stucco, Wood Siding, Other |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
patioAndPorchFeatures: | Deck, Porch |
statusChangeTimestamp: | 2025-04-26T04:22:43+00:00 |
roomTypesBathroomLevel: | First |
roomTypesKitchenLevel2: | Second |
roomTypesOtherRoomLevel: | First |
contractStatusChangeDate: | 2025-04-25T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-05-06T04:22:47+00:00 |
roomTypesLivingRoomLevel: | Second |
specialListingConditions: | Probate Listing, Standard |
internetConsumerCommentYN: | yes |
entryInformationEntryLevel: | 805 |
contractInformationOwnerName: | Estate of Michael P. McGuiness |
locationTaxAndLegalSchoolTax2: | 2231.61 |
locationTaxAndLegalDirections2: | Main Street Cairo to Mountain Ave past Post Office left at stop sign onto Hearts Content Road (CR 31) home just past Winter Clove Road on the left |
locationTaxAndLegalParcelNumber2: | 135.02-1-8 |
generalPropertyInformationGarageYN: | yes |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
locationTaxAndLegalTaxAnnualAmount: | 379991 |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 91500 |
generalPropertyInformationBasementYN: | yes |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
generalPropertyInformationRoomsTotal: | 6 |
contractInformationPropertyAttachedYN: | yes |
locationTaxAndLegalZoningDescription2: | R-1 |
remarksAndMiscellaneousPublicRemarks2: | Located in the beautiful area of Round Top on 1.92 acres along the Kiskatom Brook this Chalet has perfect bones but needs some cosmetic TLC. At 1610 square feet with 3 bed rooms and 2 full baths this is a perfect family home or weekend get-away. Walk in from the carport to the ground level with 2 bed rooms and a full bath plus an area to make a den/TV room. Upstairs is a spacious livingiroom (with access to the deck) open to the kitchen, laundry area and bed room with a full bath. The property is bucolic and meanders down to the creek in back. There is also a newer shed with ramp and an older shed in the rear. |
showingInformationShowingInstructions: | Call sowing Time for an appointment agent wil confirm |
generalPropertyInformationLotSizeAcres: | 1.92 |
generalPropertyInformationWaterfrontYN: | yes |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationFloodPlainYn2: | Unknown |
generalPropertyInformationListPricesqft2: | 155.22 |
generalPropertyInformationSignOnPropertyYN: | yes |
statusChangeInformationStatusChangeTimestamp: | 2025-04-25T00:00:00+00:00 |
















Please sign up for a Listing Manager account below to inquire about this listing