Closed
Best find in Greene County! This 3 bedroom home awaits a young family to love it. Located at the end of a quiet cul-du-sac within walking distance to stores, the elementary school, library and the Town park. Great for a first time home buyer, young family or retirees. Oak flooring in the living room, bedrooms and hallway. The basement has plenty of room for a family room and at home office/gym. I car garage under the home. Finish the interior of the 3 season porch and this home will be ideal! Treed backyard with plant of room to play.
View full listing detailsPrice: | $$159,000 |
Address: | 110 Birch Lane |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 202119700 |
Year Built: | 1971 |
Square Feet: | 1,130 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Other |
appliances: | Dryer, Electric Water Heater, Other, Oven, Range, Refrigerator, See Remarks |
architecturalStyle: | Ranch |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full |
belowGradeFinishedArea: | 800 |
cityTownMail: | Cairo |
constructionMaterials: | Vinyl Siding |
deedRestrictions: | No |
diningRoomType: | Dining Area |
directions: | Main Street Cairo turn onto Cedar Street then a right onto Birch Street to the end. The home is on the left. |
documentCount: | 6 |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
financialDetailsGeneralTaxes: | 2688 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2079 |
financialDetailsSchoolTaxesDescription: | Actual |
flooring: | Hardwood, Linoleum |
garageSpaces: | 1 |
heating: | Baseboard, Electric, Kerosene, Space Heater |
interiorFeatures: | High Speed Internet |
kitchenFeatures: | Galley, Semi-Modern Kitchen, Working Only Kitchen |
laundryFeatures: | In Basement |
lotFeatures: | Cleared, Cul-De-Sac, Landscaped, Level, Sloped, Wooded |
lotSizeDimensions: | .45 |
newConstructionYN: | no |
parkingFeatures: | Garage, Off Street Parking, Under Residence |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Enclosed, Porch |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Kitchen, Living Room |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsTotal: | 6 |
schoolDistrict: | Cairo-Durham |
sewer: | Public Sewer |
specialListingConditions: | Standard |
surveyYN: | No |
taxAnnualAmount: | 4767 |
taxBlock: | 1 |
taxLot: | 1 |
taxSection: | 101.14 |
totalTaxesDescription: | Actual |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing