Accpt offer OK 2 Sho
Get your own private parcel of paradise and build your perfect oasis here. Sleepy Hollow Lake offers an easy-going yet active lifestyle in a natural setting of beautiful lakefront and off-lake homes and home sites, with a multitude of recreational opportunities on the water, on shore, and throughout the surrounding Hudson Valley. Expertly managed Owners’ Association. Minutes from I-87 NY Thruway. 2 hours from NYC.https://sleepyhollowlake.org/
View full listing detailsPrice: | $$999 |
Address: | 1074 Sleepy Hollow Road D-21 |
City: | Coxsackie |
County: | Greene |
State: | New York |
Zip Code: | 12051 |
MLS: | 139895 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
911Address: | None |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Sleepy Hollow Lake |
assessment: | 3000 |
association: | Columbia County & Northern Dutchess MLS |
daysOnMarket: | 150 |
deedRestrictions: | yes |
drive: | no |
electric: | On Road |
fipsCode: | 39 |
hoa: | yes |
hoaFee: | 3000 |
landPerc: | None on record |
leaseType: | Net |
lotMeasurement: | Acres |
lotSize: | 0.29 Acres |
lotSquareFootage: | 12632 |
originalPrice: | 2500 |
pavedStreet: | yes |
percentWooded: | 100 |
pricePerAcre: | 3444.83 |
propertyDisclaimer: | Information not guaranteed. |
roadFrontage: | Approx. 67 feet |
schoolDistrict: | Coxsackie-Athens |
schoolTax: | 78 |
secluded: | No |
sewer: | Community |
streamPond: | yes |
survey: | no |
taxExemptions: | no |
taxMapId: | 88.11-2-12 |
townTax: | 39 |
validated: | 1 |
views: | Catskills, Country, Neighborhood, Stream, Wooded |
water: | Community |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing