Active
Apologies due to the weather the pictures are a little blurry. This is a perfect spot to gat away to from the hustle and bustle of life. The setting and Creek are Amazing! The home has sustained some damage due to a leaky roof and will need considerable renovation but along the the three cabins to renovate this could be a little piece of paradise
View full listing detailsPrice: | $$70,000 |
Address: | 104 N Bald Hills Road |
City: | Round Top |
County: | Greene |
State: | New York |
Zip Code: | 12474 |
MLS: | 136074 |
Year Built: | 1920 |
Square Feet: | 1,008 |
Acres: | 1.250 |
Lot Square Feet: | 1.250 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
1stFloor: | 900 |
2ndFloor: | 108 |
911Address: | 104 Bald Hills Road N |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Refrigerator, Stove |
area: | Round Top |
assessment: | 51500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Crawl, Slab |
certificateOfOcc: | Unknown |
color: | white |
condition: | Poor |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
electric: | 100 Amps |
entryDate: | 2021-01-26T00:00:00+00:00 |
fipsCode: | 39 |
fireplaceLocation: | Living Room |
firstFloor: | Bedroom 1, Bedroom 2, Bath, Family Room, Living Room, Dining Room, Kitchen |
floodZone: | Unknown |
floors: | Carpet, Linoleum, Wood |
foundation: | Slab, Stone |
garage: | None |
heatType: | Space Heater |
heatingStvLocation: | Family Room |
homeOwnersAssoc: | no |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
insulationType: | fiberglass |
leadPaintRepAvail: | no |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2021-01-26T00:00:00+00:00 |
listingNumberDisplay: | 136074 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 54450 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfFireplaces: | 1 |
originalPrice: | 70000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | Shinglekill Creek |
pool: | no |
pricePerAcre: | 56000 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1209.67 |
searchContractualDate: | 2021-01-26T00:00:00+00:00 |
searchPrice: | 70000 |
secluded: | Yes |
secondFloor: | Other Room |
sewer: | Septic Tank |
siding: | Vinyl |
signedLdPaintDisc: | yes |
statusDate: | 2021-01-26T00:00:00+00:00 |
style: | Cottage |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 116.00-1-19 |
totalRooms: | 7 |
townTax: | 885.42 |
validated: | 1 |
views: | Country |
walls: | Paneling, Plaster, Sheetrock |
water: | Well |
waterHeater: | None |
waterfront: | yes |
wetlands: | Unknown |
windows: | Casement, Thermopane |
Please sign up for a Listing Manager account below to inquire about this listing