Active
This is a perfect spot to get away to from the hustle and bustle of life. The setting and Creek are Amazing! The home has sustained some damage due to a leaky roof and will need considerable renovation but along the the three cabins to renovate this could be a little piece of paradise Please see the attached mold disclosure form The entire right side in the rear had the roof leak and created an environment for mold to grow. The bath room and boiler room need to be taken down and rebuilt. The setting is amazing and the location is perfect. The price reflects the amount of work that needs to be done.
View full listing detailsPrice: | $$75,000 |
Address: | 104 Bald Hill Rd N |
City: | Round Top |
County: | Greene |
State: | New York |
Zip Code: | 12473 |
MLS: | 136090 |
Year Built: | 1920 |
Square Feet: | 1,008 |
Acres: | 1.250 |
Lot Square Feet: | 1.250 acres |
Bedrooms: | 2 |
1stFloor: | 900 |
2ndFloor: | 108 |
911Address: | 104 Bald Hills Road N |
agDistrict: | no |
agDistrictDiscl: | yes |
appliancesIncluded: | Refrigerator, Stove |
area: | Cairo |
assessment: | 51500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
basement: | Crawl, Slab |
centralAir: | no |
certificateOfOcc: | no |
color: | white |
condition: | Poor |
construction: | Frame |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 1 |
deedRestrictions: | no |
electric: | 150 Amps |
entryDate: | 2021-01-27T14:57:39+00:00 |
fipsCode: | 39 |
fireplaceLocation: | Living Room |
firstFloor: | Bedroom 1, Bedroom 2, Bath, Family Room, Living Room, Dining Room, Kitchen |
floodZone: | Unknown |
floors: | Carpet, Linoleum, Wood |
foundation: | Slab, Stone |
garage: | None |
heatType: | None |
heatingStvLocation: | Family Room |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leadPaintRepAvail: | no |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2021-01-26T00:00:00+00:00 |
listingNumberDisplay: | 136090 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSquareFootage: | 54450 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
numOfFireplaces: | 1 |
originalPrice: | 70700 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
pondStream: | stream |
pool: | no |
pricePerAcre: | 60000 |
propertyDisclaimer: | Information not guaranteed. |
roof: | Asphalt |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1209.67 |
searchContractualDate: | 2021-01-26T00:00:00+00:00 |
searchPrice: | 75000 |
secluded: | Semi |
secondFloor: | Other Room |
sewer: | Septic Tank |
siding: | Vinyl |
signedLdPaintDisc: | yes |
statusDate: | 2021-01-27T00:00:00+00:00 |
style: | Cottage |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 116.00-1-19 |
totalRooms: | 6 |
townTax: | 885.42 |
validated: | 1 |
views: | Country |
walls: | Paneling, Plaster, Sheetrock |
water: | Well |
waterHeater: | None |
waterfront: | yes |
wetlands: | Unknown |
windows: | Double Hung, Thermopane, Vinyl Clad |
Please sign up for a Listing Manager account below to inquire about this listing