Closed
This is a perfect spot to get away to from the hustle and bustle of life. The setting and Creek are Amazing! The home has sustained some damage due to a leaky roof and will need considerable renovation but along the the three cabins to renovate this could be a little piece of paradise Please see the attached mold disclosure form The entire right side in the rear had the roof leak and created an environment for mold to grow. The bath room and boiler room need to be taken down and rebuilt. The setting is amazing and the location is perfect. The price reflects the amount of work that needs to be done.
View full listing detailsPrice: | $$75,000 |
Address: | 104 Bald Hill Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 202111347 |
Year Built: | 1920 |
Square Feet: | 1,100 |
Acres: | 1.250 |
Lot Square Feet: | 1.250 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Owner |
appliances: | Electric Water Heater, Oven, Range, Refrigerator |
architecturalStyle: | Cottage |
associationYN: | no |
atticFeatures: | Partially Finished, Walk-Up |
basement: | Crawl Space, Slab |
cityTownMail: | Round Top |
constructionMaterials: | Vinyl Siding |
cooling: | None |
diningRoomType: | Dining Area |
directions: | Main Street Cairo to Mountain Ave (Rte 24) bear left at fork onto Rte 39. Right at stop sign onto Hearts Content Rd (Rte 31) left on Blackhead Mtn Rd |
documentCount: | 9 |
doorFeatures: | Sliding Doors |
enhancedAccessibleYN: | no |
financialDetailsFullMarketAssessment: | 81746 |
financialDetailsGeneralTaxes: | 856 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1210 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsTaxAssessedValue: | 51500 |
fipsCode: | 36039 |
fireplaceFeatures: | Family Room, Living Room, Wood Burning Stove |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
heating: | None, Wood |
interiorFeatures: | Paddle Fan |
kitchenFeatures: | Galley, Working Only Kitchen |
laundryFeatures: | None |
lotFeatures: | Level |
lotSizeDimensions: | 1.25 |
newConstructionYN: | no |
otherStructures: | Outbuilding, Shed(s) |
parkingFeatures: | Off Street Parking |
parkingFeaturesParkingTotal: | 5 |
patioAndPorchFeatures: | Enclosed, Porch |
possessionPossessionLegacy: | upon closing |
roof: | Asphalt |
rooms: | Bedroom, Family Room, Living Room, Other Room |
roomsBedroomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsLivingRoomLevel: | First |
roomsOtherRoomLevel: | Second |
roomsTotal: | 5 |
schoolDistrict: | Cairo-Durham |
sewer: | Septic Tank |
specialListingConditions: | Standard |
surveyYN: | No |
taxAnnualAmount: | 2095 |
taxBlock: | 1 |
taxLot: | 19 |
taxSection: | 116.00 |
totalTaxesDescription: | Actual |
waterBodyName: | Shingle Kill |
waterSource: | Other, See Remarks |
waterfrontFeatures: | Other, Waterfront |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing