Active
Get your own private parcel of paradise and build your perfect oasis here. Sleepy Hollow Lake offers an easy-going yet active lifestyle in a natural setting of beautiful lakefront and off-lake homes and home sites, with a multitude of recreational opportunities on the water, on shore, and throughout the surrounding Hudson Valley. Expertly managed Owners’ Association. Minutes from I-87 NY Thruway. 2 hours from NYC.https://sleepyhollowlake.org/
View full listing detailsPrice: | $$3,800 |
Address: | 0 Tommy Trail E-21 |
City: | Athens |
County: | Greene |
State: | New York |
Zip Code: | 12051 |
MLS: | 135600 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
911Address: | None |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Sleepy Hollow Lake |
assessment: | 5200 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 7 |
deedRestrictions: | yes |
drive: | no |
electric: | On Road |
entryDate: | 2020-12-09T00:00:00+00:00 |
fipsCode: | 39 |
hoa: | yes |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
landPerc: | None on record |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2020-12-06T00:00:00+00:00 |
listingNumberDisplay: | 135600 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 0.38 Acres |
lotSquareFootage: | 16553 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 3800 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentWooded: | 100 |
pricePerAcre: | 10000 |
propertyDisclaimer: | Information not guaranteed. |
roadFrontage: | Approx. 60 feet |
schoolDistrict: | Coxsackie-Athens |
searchContractualDate: | 2020-12-06T00:00:00+00:00 |
searchPrice: | 3800 |
secluded: | No |
sewer: | Community |
statusDate: | 2020-12-09T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 88.19-3-3 |
validated: | 1 |
views: | Catskills, Country |
water: | Community |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing