
One of the finest areas in Cairo! 5.35 acres need the end of a cul du sac. Some Catskill Mountain views. Quiet and exquisitely maintained area with fine homes. 20 minutes to Windham Mountain, 2 hours from NYC. All amenities within 5 miles
View full listing detailsPrice: | $$30,000 |
Address: | 0 Thomas Road |
City: | Cairo |
County: | Greene |
State: | New York |
Zip Code: | 12413 |
MLS: | 140105 |
Square Feet: | 233,046 |
Acres: | 5.35 |
Lot Square Feet: | 5.35 acres |
view: | Mountain(s), Neighborhood, Rural, Trees/Woods |
sewer: | None |
mlsStatus: | Closed |
utilities: | Electricity Available |
woodedArea: | 100 |
concessions: | No |
lotFeatures: | Secluded |
lotSizeArea: | 5.35 |
waterSource: | None |
lotSizeUnits: | Acres |
onMarketDate: | 2021-11-13T00:00:00+00:00 |
parcelNumber: | 84.00-3-27 |
waterfrontYN: | no |
associationYN: | no |
sourceSystemId: | M00000479 |
majorChangeType: | Status Change |
roadSurfaceType: | Paved |
sourceSystemKey: | 20250418220533836924000000 |
pendingTimestamp: | 2022-04-12T22:05:33+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 21800 |
listAgentLastName: | Rheault |
lotSizeDimensions: | 5.35 Acres |
originalListPrice: | 37500 |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Martin |
listingContractDate: | 2021-11-13T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | Call LA to register before walking the property |
majorChangeTimestamp: | 2022-05-24T22:05:33+00:00 |
originatingSystemKey: | 20250418220533836924000000 |
purchaseContractDate: | 2022-04-12T00:00:00+00:00 |
landDetailsWoodedArea: | 100 |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
statusChangeTimestamp: | 2022-05-24T22:05:33+00:00 |
contractStatusChangeDate: | 2022-05-24T00:00:00+00:00 |
internetConsumerCommentYN: | yes |
contractInformationOwnerName: | Thomas |
locationTaxAndLegalSchoolTax2: | 512.06 |
locationTaxAndLegalDirections2: | Main Street Cairo right at fountain on to Rte 41 right on to German Hills Road right on Joseph D. Kollar Road right on Thomas Road left at fork right at next fork property on right with sign **Living Structures** |
locationTaxAndLegalParcelNumber2: | 84.00-3-27 |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 21800 |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
remarksAndMiscellaneousPublicRemarks2: | One of the finest areas in Cairo! 5.35 acres need the end of a cul du sac. Some Catskill Mountain views. Quiet and exquisitely maintained area with fine homes. 20 minutes to Windham Mountain, 2 hours from NYC. All amenities within 5 miles |
showingInformationShowingInstructions: | Call LA to register before walking the property |
statusChangeInformationBuyerFinancing: | Cash |
generalPropertyInformationLotSizeAcres: | 5.35 |
generalPropertyInformationWaterfrontYN: | no |
generalPropertyInformationAssociationYN: | no |
generalPropertyInformationListPriceacre: | 5607.48 |
generalPropertyInformationSoldPriceacre: | 5607.48 |
generalPropertyInformationSignOnPropertyYN: | yes |
generalPropertyInformationLotSizeDimensions: | 5.35 Acres |
statusChangeInformationStatusChangeTimestamp: | 2022-05-24T00:00:00+00:00 |




Please sign up for a Listing Manager account below to inquire about this listing