Accpt offer OK 2 Sho
One of the last large parcels in an area with much preserved land set aside for no development. This listing consists of two parcels back to back. One on Strong Road with 1800′ of road frontage (90 Acres) and one on Cornwallville Road with 237′ of road frontage (4.9 Acres). With some clearing there will be magnificent mountain views. Located only 2 hours from NYC and 15 minutes from Windham Mountain Ski slopes. views,
View full listing detailsPrice: | $$249,900 |
Address: | 0 Strong Road |
City: | Cornwallville |
County: | Greene |
State: | New York |
Zip Code: | 12418 |
MLS: | 127996 |
Acres: | 95.500 |
Lot Square Feet: | 95.500 acres |
911Address: | Strong Road |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Durham |
assessment: | 101500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
boha: | no |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 302 |
deedRestrictions: | no |
drive: | no |
electric: | On Road |
entryDate: | 2019-07-30T00:00:00+00:00 |
fipsCode: | 39 |
hoa: | no |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingDate: | 2019-07-30T00:00:00+00:00 |
listingNumberDisplay: | 127996 |
lotMeasurement: | Acres |
lotSize: | 94.7 |
lotSquareFootage: | 4159980 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 289000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentCleared: | 5 |
percentWooded: | 95 |
pricePerAcre: | 2616.75 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | 1800 |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1988.47 |
searchContractualDate: | 2019-07-30T00:00:00+00:00 |
searchPrice: | 249900 |
secluded: | Yes |
sewer: | None |
statusDate: | 2020-07-27T00:00:00+00:00 |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 48.00-2-43 |
topography: | flat rolling hills |
townTax: | 1636.06 |
validated: | 1 |
views: | Catskills, Country, Far Reaching, Mountain, Panoramic |
water: | None |
Please sign up for a Listing Manager account below to inquire about this listing