Active
Pristine 6.89 acre wooded lot on private road. Approx. 350 feet wide and 980 feet deep. Possible mountain views with some clearing. Adjacent to similar lot also for sale with combined total 13.60 acres. 10 minutes to shopping in Cairo. 15 minutes to Wyndham Mountaintop. Only 2 hours to NYC. Near State hiking trails and the Hudson River.
View full listing detailsPrice: | $$54,900 |
Address: | 0 South Durham Estates Road |
City: | Acra |
County: | Greene |
State: | New York |
Zip Code: | 12405 |
MLS: | 134885 |
Acres: | 6.890 |
Lot Square Feet: | 6.890 acres |
911Address: | South Durham Estates Road |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Cairo |
assessment: | 16000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 11 |
deedRestrictions: | no |
electric: | On Road |
entryDate: | 2020-10-13T00:00:00+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2020-10-12T00:00:00+00:00 |
listingNumberDisplay: | 134885 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 6.71 Acres |
lotSquareFootage: | 300128 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 54900 |
pavedStreet: | no |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentWooded: | 100 |
pricePerAcre: | 7968.07 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | Approx. 100 feet |
schoolDistrict: | Cairo-Durham |
schoolTax: | 282.9 |
searchContractualDate: | 2020-10-12T00:00:00+00:00 |
searchPrice: | 54900 |
secluded: | Yes |
sewer: | None |
statusDate: | 2020-10-13T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 65.00-1-42 |
topography: | Slight incline |
townTax: | 216.66 |
validated: | 1 |
views: | Country, Mountain |
water: | None |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing