Active
Pristine 13.6 acre wooded lot on private road. Approx. 400 feet of frontage on road and approx. 1,000 feet deep. Possible mountain views with some clearing. May sell in 2 separate lots approx. 6 acre each (see listings #134788 and . 10 minutes to shopping in Cairo. 15 minutes to Wyndham Mountaintop. Only 2 hours to NYC. Near State hiking trails and the Hudson River.
View full listing detailsPrice: | $$110,000 |
Address: | 0 South Durham Estates Road |
City: | Acra |
County: | Greene |
State: | New York |
Zip Code: | 12405 |
MLS: | 134910 |
Acres: | 13.600 |
Lot Square Feet: | 13.600 acres |
911Address: | South Durham Estates Road |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Cairo |
assessment: | 29000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 11 |
deedRestrictions: | no |
electric: | On Road |
entryDate: | 2020-10-14T00:00:00+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2020-10-12T00:00:00+00:00 |
listingNumberDisplay: | 134910 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 6.71 Acres |
lotSquareFootage: | 592416 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 110000 |
pavedStreet: | no |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentWooded: | 100 |
pricePerAcre: | 8088.24 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | Approx. 340 feet |
schoolDistrict: | Cairo-Durham |
schoolTax: | 641.09 |
searchContractualDate: | 2020-10-12T00:00:00+00:00 |
searchPrice: | 110000 |
secluded: | Yes |
sewer: | None |
statusDate: | 2020-10-14T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 65.00-1-41-42 |
topography: | Slight incline |
townTax: | 473.32 |
validated: | 1 |
views: | Country, Mountain |
water: | None |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing