Active
Get your own private parcel of paradise and build your perfect oasis here. Sleepy Hollow Lake offers an easy-going yet active lifestyle in a natural setting of beautiful lakefront and off-lake homes and home sites, with a multitude of recreational opportunities on the water, on shore, and throughout the surrounding Hudson Valley. Expertly managed Owners’ Association. Minutes from I-87 NY Thruway. 2 hours from NYC.https://sleepyhollowlake.org/
View full listing detailsPrice: | $$2,500 |
Address: | 0 Sleepy Hollow Road D-21 |
City: | Coxsackie |
County: | Greene |
State: | New York |
Zip Code: | 12051 |
MLS: | 135663 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
911Address: | None |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Sleepy Hollow Lake |
assessment: | 3000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 6 |
deedRestrictions: | yes |
drive: | no |
electric: | On Road |
entryDate: | 2020-12-09T15:42:02+00:00 |
fipsCode: | 39 |
hoa: | yes |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
landPerc: | None on record |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2020-12-08T00:00:00+00:00 |
listingNumberDisplay: | 135663 |
listingOfficeName: | Living Structures |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 0.29 Acres |
lotSquareFootage: | 12632 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 2500 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentWooded: | 100 |
pricePerAcre: | 8620.69 |
propertyDisclaimer: | Information not guaranteed. |
roadFrontage: | Approx. 67 feet |
schoolDistrict: | Coxsackie-Athens |
searchContractualDate: | 2020-12-08T00:00:00+00:00 |
searchPrice: | 2500 |
secluded: | No |
sewer: | Community |
statusDate: | 2020-12-09T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 88.11-2-12 |
validated: | 1 |
views: | Catskills, Country |
water: | Community |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing