Accpt offer OK 2 Sho
Located in the foothills of the Catskill Mtn.’s is this semi-secluded, level, buildable lot w/roughed in driveway & electric at road/driveway entry. Bring the RV, camp and enjoy all the area has to offer. Just minutes from town where you will find all conveniences; Shops, Food, Entertainment PO, Deli, Water Park, Horseback Riding, Fishing, Swimming, Festivals, Antiques and mere 12 mi to Skiing. Easy Albany commute, 2.5 Hr. NYC This property affords the opportunity to be semi-secluded.
View full listing detailsPrice: | $$16,500 |
Address: | 0 Route 20 |
City: | Durham |
County: | Greene |
State: | New York |
Zip Code: | 12423 |
MLS: | 138298 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
911Address: | 00 |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | East Durham |
assessment: | 9500 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
buildings: | none |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 40 |
deedRestrictions: | no |
drive: | yes |
electric: | On Road |
entryDate: | 2021-07-04T00:00:00+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Deborah |
listingOfficeName: | Living Structures |
listingAgentLastName: | Brooks |
listingAgentNumber: | 3929 |
listingDate: | 2021-07-03T00:00:00+00:00 |
listingNumberDisplay: | 138298 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 65,340' |
lotSquareFootage: | 65340 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 16500 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentCleared: | 5 |
percentWooded: | 95 |
pricePerAcre: | 11000 |
propertyDisclaimer: | Information not guaranteed. |
roadFrontage: | 307' |
schoolDistrict: | Cairo-Durham |
schoolTax: | 206.73 |
searchContractualDate: | 2021-07-03T00:00:00+00:00 |
searchPrice: | 16500 |
secluded: | Semi |
sewer: | Septic Needed |
statusDate: | 2021-07-04T00:00:00+00:00 |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | yes |
taxExemptions: | no |
taxMapId: | 49.00-4-10 |
topography: | Level, wooded, cleared |
townTax: | 162.41 |
validated: | 1 |
views: | Local, Wooded |
water: | Private,Well,None |
Please sign up for a Listing Manager account below to inquire about this listing