Accpt offer OK 2 Sho
CONVENIENT: 15 Minutes off I-87 exit 21B. READY: Driveway Done. Engineer’s Septic System Design Included in Sale. PEACEFUL: Driveway leads to quiet and flat partially cleared wooded living area. BONUS: RV On Site – Sold Separately (Jayco Eagle 306 RKDS 2015 Luxury Trim)
View full listing detailsPrice: | $$19,900 |
Address: | 0 Route 81 0 |
City: | Greenville |
County: | Greene |
State: | New York |
Zip Code: | 12083 |
MLS: | 136826 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
911Address: | No |
area: | Greenville |
assessment: | 13000 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
buildings: | None |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 150 |
drive: | yes |
electric: | On Road |
entryDate: | 2021-04-02T00:00:00+00:00 |
fipsCode: | 39 |
hoa: | no |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
landDescription: | 314 - Rural vac |
landPerc: | Yes: 2020 |
leaseType: | Net |
listingAgentFirstName: | Martin |
listingOfficeName: | Living Structures |
listingAgentLastName: | Rheault |
listingAgentNumber: | 5296 |
listingDate: | 2021-04-02T00:00:00+00:00 |
listingNumberDisplay: | 136826 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 2 Acres |
lotSquareFootage: | 87120 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 32400 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentCleared: | 25 |
percentWooded: | 75 |
pricePerAcre: | 9950 |
propertyDisclaimer: | Information not guaranteed. |
roadFrontage: | Approx. 100 feet |
schoolDistrict: | Greenville |
schoolTax: | 353 |
searchContractualDate: | 2021-04-02T00:00:00+00:00 |
searchPrice: | 19900 |
secluded: | Semi |
sewer: | None |
statusDate: | 2021-09-11T00:00:00+00:00 |
streamPond: | no |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 24.00-3-12.2 |
topography: | Flat with landscaped driveway |
townTax: | 205 |
validated: | 1 |
views: | Country, Parklike, Wooded |
water: | None |
waterfront: | no |
Please sign up for a Listing Manager account below to inquire about this listing