Active
Amazing acreage with two streams that fronts on both Hearts Content Road and off Kirwin Road which is a private road at the end of Kirwin Road to the right of the last home. Only 2 hrs from NYC, 15 minutes to skiing at Windham Mountain and near many restaurants, golf courses, NY State hiking trails, and only 25 minutes to the train station in Hudson, NY.
View full listing detailsPrice: | $$198,000 |
Address: | 0 Hearts Content Road |
City: | Round Top |
County: | Greene |
State: | New York |
Zip Code: | 12474 |
MLS: | 135070 |
Acres: | 134.400 |
Lot Square Feet: | 134.400 acres |
911Address: | Cr 31 |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Round Top |
assessment: | 98600 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
boha: | no |
buildings: | None |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 15 |
deedRestrictList: | no |
deedRestrictions: | no |
drive: | no |
electric: | On Road |
entryDate: | 2020-10-22T14:37:05+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2020-10-22T00:00:00+00:00 |
listingNumberDisplay: | 135070 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 134.40 Acres |
lotSquareFootage: | 5854464 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 215000 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentWooded: | 100 |
pricePerAcre: | 1473.21 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | 240 + 240 |
schoolDistrict: | Cairo-Durham |
schoolTax: | 2315.96 |
searchContractualDate: | 2020-10-22T00:00:00+00:00 |
searchPrice: | 198000 |
secluded: | Yes |
sewer: | None |
statusDate: | 2020-10-22T00:00:00+00:00 |
streamPond: | yes |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 135.00-3-1.111 |
topography: | flat. hilly |
townTax: | 1690.48 |
validated: | 1 |
views: | Catskills, Country |
water: | None |
Please sign up for a Listing Manager account below to inquire about this listing