Active
Great corner lot consisting of 3.26 acres with road frontage on both Potic Mtn Rd & Cross Rd. Quiet, country setting yet minutes to all amenities. There is a knoll area on Cross Rd entry that overlooks the property which would be perfect for a home site for semi-seclusion. Nearby Hudson River with boat launch, Restaurants, Dining, Riverside Park, Drive-in, shopping, YMCA, Urgent Care, and easy Albany commute. Note all taxes & Mkt value reflected are combined numbers for two (2) parcels being sold together, price is for both lots. Lot 86.00-2-27 2.10 AC Lot 86.00-2-26 1.16 AC
View full listing detailsPrice: | $$34,500 |
Address: | 0 CROSS RD |
City: | Catskill |
County: | Greene |
State: | New York |
Zip Code: | 12015 |
MLS: | 202026037 |
Acres: | 3.260 |
Lot Square Feet: | 3.260 acres |
address2: | Corner Potic Mtn Rd & Cross Rd |
agentHitCount: | 24 |
agentRemarks: | Great corner lot, if you go down a little bit on Cross Rd there is a spot to park. See ribbon. Driveway will determine Address can be either Potic Mtn Rd w/Earlton Mailing address or Cross Rd w/Catskill Mailing address. There is a first right of refusal, call agent for more info. |
apn: | 192289 86.00-2--26.27 |
associatedDocumentCount: | 2 |
buyerAgency: | 3 |
cityOther: | Athens |
class: | VACANT LAND |
clientHitCount: | 1 |
deedRestrictionsNew: | No |
depository: | sellers attorney escrow |
documentsAvailable: | Aerial Photo, Deed |
dom: | 23 |
domls: | 20 |
generalTaxes: | 855 |
generalTaxesDescription: | Actual |
internetWww: | Yes with Address |
lA1AgentAddressStreetName: | 516 Main St. PO Box 254 |
lA1AgentPhone1Description: | Cell |
lA1AgentPhone2Description: | Fax |
lO1OfficePhone1Descriptin: | Office |
la1agentAddress2: | Deb Brooks;Living Structures |
la1agentCity: | Cairo |
la1agentLicenseId: | 40BR1102248 |
la1agentLogonName: | 20766 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone2Countryid: | United States (+1) |
la1agentPhone2Number: | 518-622-0870 |
la1agentPhone3Countryid: | United States (+1) |
la1agentPhone3Number: | 518-598-7761 |
la1agentPhone4Countryid: | United States (+1) |
la1agentPhone5Countryid: | United States (+1) |
la1agentState: | NY |
la1agentStatus: | MLS and BOARD |
la1agentType: | Salesperson |
la1agentUrl: | http://www.livingstructures.com |
la1agentZip5: | 12413 |
listingAgentEmail: | Debbrooks4realty@aol.com |
listingAgentFirstName: | Deborah |
listingAgentLastName: | Brooks |
listingAgentPhone: | 518-598-7761 |
listingOfficeName: | Living Structures/ Zucker |
listingOfficePhone: | 518-622-0840 |
listingVisibilityType: | MLS Listing |
lo1mainOfficeId: | 771 |
lo1officeAbbreviation: | 753A |
lo1officeAddress2: | 516 Main St |
lo1officeCity: | Cairo |
lo1officeIdentifier: | 771 |
lo1officeState: | NY |
lo1officeType: | MLS SUBSCRIBER |
lo1officeUrl: | http://www.livingstructures.com |
lo1officeZip5: | 12413 |
lo1officephone1countryid: | United States (+1) |
locale: | Leeds/Catskill |
lotDescription: | Corner, Level, Slope, Treed, Wooded, Cleared-Partial, Road Frontage |
lotSize: | 142006 sq ft |
mainRoadFrontageNew: | 894 |
nysAssessmentNew: | 33895 |
originalPrice: | 34500 |
possession: | closing |
saleRent: | For Sale |
schoolDistrictCode: | Coxsackie-Athens |
schoolTaxes: | 557 |
schoolTaxesDescription: | Actual |
searchPrice: | 34500 |
sewer: | None |
sewerDescription: | To Be Brought In |
specialMarketConditions: | No Special Conditions |
statusCategoryMls: | Active |
structures: | none |
subArea: | Athens, Town (570) |
swisCode: | Greene-Athens-TOV |
taxIdSection: | 86.00 |
taxIdSeeRemarks: | yes |
taxIdentificationBlock: | 2- |
taxIdentificationLot: | 26.27 |
totalTaxes: | 1413 |
totalTaxesDescription: | Actual |
utilities: | Cable TV Available, Electric~Road, Telephone Available |
water: | None |
waterDescription: | To Be Brought In |
zoningOther: | Rural Vacant |
Please sign up for a Listing Manager account below to inquire about this listing