
Truly a wonderful lot with atleast 3 possible building sites, mountain views with a little clearing of trees and a stream along the rear. There are original stone walls throughout the property. The woods are sundappled with old growth oak trees and new growth trees. The lot sits on a private lane only 2 hours from NYC, 20 minutes to the Windham Ski Slopes and less than 20 minutes to Catskill and 25 minutes to Hudson.
View full listing detailsPrice: | $$75,000 |
Address: | 0 Canniff Road |
City: | Freehold |
County: | Greene |
State: | New York |
Zip Code: | 12412 |
MLS: | 147216 |
Square Feet: | 300,564 |
Acres: | 6.9 |
Lot Square Feet: | 6.9 acres |
sewer: | None |
mlsStatus: | Closed |
utilities: | Electricity Available |
woodedArea: | 90 |
concessions: | No |
lotFeatures: | Secluded |
lotSizeArea: | 6.9 |
waterSource: | None |
lotSizeUnits: | Acres |
onMarketDate: | 2023-07-14T00:00:00+00:00 |
parcelNumber: | 67.00-6-1 |
waterfrontYN: | yes |
associationYN: | no |
cultivatedArea: | 10 |
sourceSystemId: | M00000479 |
majorChangeType: | Status Change |
sourceSystemKey: | 20250418220926413783000000 |
taxAnnualAmount: | 88562 |
exteriorFeatures: | Driveway |
pendingTimestamp: | 2023-10-17T22:09:26+00:00 |
signOnPropertyYN: | yes |
sourceSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
taxAssessedValue: | 22000 |
listAgentLastName: | Zucker |
lotSizeDimensions: | 6.9 Acres |
originalListPrice: | 75000 |
zoningDescription: | yes |
highSchoolDistrict: | Cairo-Durham |
listAgentFirstName: | Claudia |
waterfrontFeatures: | Pond, Stream |
listingContractDate: | 2023-07-14T00:00:00+00:00 |
originatingSystemId: | M00000479 |
showingInstructions: | showing time for appts the public must be accompanied |
majorChangeTimestamp: | 2023-11-06T23:09:26+00:00 |
originatingSystemKey: | 20250418220926413783000000 |
purchaseContractDate: | 2023-10-17T00:00:00+00:00 |
landDetailsWoodedArea: | 90 |
originatingSystemName: | Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) |
statusChangeTimestamp: | 2023-11-06T23:09:26+00:00 |
contractStatusChangeDate: | 2023-11-06T00:00:00+00:00 |
internetConsumerCommentYN: | yes |
landDetailsCultivatedArea: | 10 |
contractInformationOwnerName: | Suarez |
locationTaxAndLegalSchoolTax2: | 496.1 |
locationTaxAndLegalDirections2: | Route 23 wst from Cairo right on Canniff Road the shared road is just past Panicola Lane on the left. Look for mailbox nos. 272, 276, 264 on either side of the lane. |
locationTaxAndLegalParcelNumber2: | 67.00-6-1 |
locationTaxAndLegalSchoolDistrict2: | Cairo-Durham |
locationTaxAndLegalTaxAnnualAmount: | 88562 |
statusChangeInformationConcessions: | No |
contractInformationListingAgreement: | Exclusive Right To Sell |
internetAutomatedValuationDisplayYN: | no |
locationTaxAndLegalTaxAssessedValue: | 22000 |
generalPropertyInformationDisclaimer: | Information not guaranteed. |
locationTaxAndLegalZoningDescription2: | yes |
remarksAndMiscellaneousPublicRemarks2: | Truly a wonderful lot with atleast 3 possible building sites, mountain views with a little clearing of trees and a stream along the rear. There are original stone walls throughout the property. The woods are sundappled with old growth oak trees and new growth trees. The lot sits on a private lane only 2 hours from NYC, 20 minutes to the Windham Ski Slopes and less than 20 minutes to Catskill and 25 minutes to Hudson. |
showingInformationShowingInstructions: | showing time for appts the public must be accompanied |
statusChangeInformationBuyerFinancing: | Cash |
generalPropertyInformationLotSizeAcres: | 6.9 |
generalPropertyInformationWaterfrontYN: | yes |
generalPropertyInformationListPriceacre: | 10869.57 |
generalPropertyInformationSoldPriceacre: | 9855.07 |
generalPropertyInformationSignOnPropertyYN: | yes |
generalPropertyInformationLotSizeDimensions: | 6.9 Acres |
statusChangeInformationStatusChangeTimestamp: | 2023-11-06T00:00:00+00:00 |









Please sign up for a Listing Manager account below to inquire about this listing