Active
Bogart Road is a special road in the Hamlet of Palenville. This property has view from the top and sits surrounded by large parcels of land. It is only 2 hrs from NYC, 20 minute to Hunter Ski Bowl, 10 minutes to HITS and 15 minutes from Woodstock.
View full listing detailsPrice: | $$58,000 |
Address: | 0 Bogart Road |
City: | Catskill |
County: | Greene |
State: | New York |
Zip Code: | 12463 |
MLS: | 134897 |
Acres: | 10.400 |
Lot Square Feet: | 10.400 acres |
911Address: | Bogart Road |
agDistrict: | no |
agDistrictDiscl: | yes |
area: | Palenville |
assessment: | 38800 |
association: | Columbia County & Northern Dutchess MLS |
availableDate: | 1800-01-01T00:00:00+00:00 |
contingencies: | no |
contingentDate: | 1800-01-01T00:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
daysOnMarket: | 24 |
deedRestrictList: | no |
deedRestrictions: | no |
electric: | On Road |
entryDate: | 2020-10-13T12:53:43+00:00 |
fipsCode: | 39 |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
landDescription: | gently sloped and flat |
leaseType: | Net |
listingAgentFirstName: | Claudia |
listingOfficeName: | Living Structures |
listingAgentLastName: | Zucker |
listingAgentNumber: | 7194 |
listingDate: | 2020-10-13T00:00:00+00:00 |
listingNumberDisplay: | 134897 |
listingOfficeNumber: | 7193 |
lotMeasurement: | Acres |
lotSize: | 10.40 Acres |
lotSquareFootage: | 453024 |
multipleListingService: | Columbia Greene Northern Dutchess MLS |
originalPrice: | 69900 |
pavedStreet: | yes |
pendingDate: | 1800-01-01T00:00:00+00:00 |
percentCleared: | 10 |
percentWooded: | 90 |
pricePerAcre: | 5576.92 |
propertyDisclaimer: | Information not guaranteed. |
registeredWetland: | no |
roadFrontage: | 240 |
schoolDistrict: | Cairo-Durham |
schoolTax: | 1229.08 |
searchContractualDate: | 2020-10-13T00:00:00+00:00 |
searchPrice: | 58000 |
secluded: | Yes |
sewer: | None |
statusDate: | 2020-10-13T00:00:00+00:00 |
subLeaseExpirationDate: | 1800-01-01T00:00:00+00:00 |
survey: | no |
taxExemptions: | no |
taxMapId: | 169.00-2-22 |
topography: | flat and hilly |
townTax: | 620.96 |
validated: | 1 |
views: | Catskills, Country, Far Reaching |
water: | None |
Please sign up for a Listing Manager account below to inquire about this listing